Space Coast Boundary, FL Elementary Schools

Take a look at the Space Coast Boundary, FL Elementary Schools below to find homes for sale in your targeted area. Click any of the Space Coast Boundary High Schools below to view area homes for sale.

Click any of the Space Coast Boundary Elementary Schools below to view area real estate listings for sale.

Elementary School Listings Avg Asking Price Avg Days on Market
Acreage Pines 1 $155,999 141
Andersen 56 $392,280 66
Apollo 120 $304,021 144
Atlantis 65 $243,198 104
Audubon 67 $464,762 93
Cambridge 95 $428,150 128
Cape View 456 $305,244 128
Cape View Elementary School 8 $460,613 131
Carroll 111 $558,180 138
Challenger 7 39 $295,588 102
Christa Mcauliffe 133 $426,231 85
Columbia 246 $286,652 117
Columbia Elem 2 $211,450 97
Coquina 147 $219,180 107
Coquina Elementary School 10 $250,470 123
Creel 74 $214,113 95
Croton 92 $329,256 71
Discovery 153 $250,942 97
Dr. W.j. Creel 34 $450,014 92
Endeavour 55 $158,785 131
Enterprise 42 $260,876 86
Fairglen 153 $224,705 172
Four Corner Elem 2 $374,490 92
Freedom 7 10 $535,840 91
Gemini 236 $785,853 166
Golfview 88 $223,140 115
Harbor City 68 $251,991 121
Harmony Community School (k-5) 81 $330,112 119
Holland 44 $389,888 118
Imperial Estates 123 $396,786 113
Imperial Estates Elementary School 8 $391,725 114
Indialantic 203 $527,391 133
Jupiter 344 $253,997 141
Lockmar 107 $262,216 87
Longleaf 51 $590,343 81
Manatee 104 $657,883 83
Manatee Elementary School 13 $255,363 437
Mcaulifee 6 $88,333 82
Mcauliffe 10 $170,100 257
Meadowlane 172 $382,861 93
Mila 69 $416,836 93
Mims 125 $329,092 171
New Viera Elem 6 $0 90
Not Verified 2 $227,000 248
Oak Park 88 $314,970 107
Ocean Breeze 134 $557,104 111
Other 14 $167,993 154
Palm Bay 19 $239,629 74
Palm Bay Elem 60 $231,811 134
Pinewood 80 $361,384 195
Port Malabar 149 $503,335 137
Quest 148 $456,982 75
Riviera 58 $194,221 143
Riviera Elementary 26 $360,917 112
Rivieria 44 $296,915 95
Roosevelt 198 $580,258 117
Roy Allen 102 $254,202 80
Sabal 68 $402,564 93
Saturn 79 $275,877 110
Sea Park 112 $573,901 158
Sherwood 46 $315,991 80
Sunrise 427 $298,124 144
Sunrise Park 1 $0 177
Suntree 118 $439,068 80
Surfside 60 $628,730 183
Tropical 156 $586,539 150
Turner 152 $268,882 119
University Park 184 $327,130 119
Viera 64 $677,055 197
Viera Elementary 2 $621,975 35
Wedgefield 1 $235,000 6
Westside 614 $192,825 220
Williams 51 $492,823 129

Login to My Homefinder