Refine Search

5047 N Highway A1a, Unit 802, Fort Pierce, FL 34949

$420,000
BEDS2 BATHS2 full SQUARE FEET1,539 MLS#B26046720
MAP LISTING
5047 N Highway A1a, Unit 802, Fort Pierce, FL 34949
5047 N Highway A1a, Unit 802, Fort Pierce, FL 34949
5047 N Highway A1a, Unit 802, Fort Pierce, FL 34949
5047 N Highway A1a, Unit 802, Fort Pierce, FL 34949
5047 N Highway A1a, Unit 802, Fort Pierce, FL 34949
5047 N Highway A1a, Unit 802, Fort Pierce, FL 34949
5047 N Highway A1a, Unit 802, Fort Pierce, FL 34949
5047 N Highway A1a, Unit 802, Fort Pierce, FL 34949
5047 N Highway A1a, Unit 802, Fort Pierce, FL 34949
5047 N Highway A1a, Unit 802, Fort Pierce, FL 34949
5047 N Highway A1a, Unit 802, Fort Pierce, FL 34949
5047 N Highway A1a, Unit 802, Fort Pierce, FL 34949
5047 N Highway A1a, Unit 802, Fort Pierce, FL 34949
5047 N Highway A1a, Unit 802, Fort Pierce, FL 34949
5047 N Highway A1a, Unit 802, Fort Pierce, FL 34949
5047 N Highway A1a, Unit 802, Fort Pierce, FL 34949
5047 N Highway A1a, Unit 802, Fort Pierce, FL 34949
5047 N Highway A1a, Unit 802, Fort Pierce, FL 34949
5047 N Highway A1a, Unit 802, Fort Pierce, FL 34949
5047 N Highway A1a, Unit 802, Fort Pierce, FL 34949
5047 N Highway A1a, Unit 802, Fort Pierce, FL 34949
5047 N Highway A1a, Unit 802, Fort Pierce, FL 34949
5047 N Highway A1a, Unit 802, Fort Pierce, FL 34949
5047 N Highway A1a, Unit 802, Fort Pierce, FL 34949

24 Total Photos [Click to View All]

5047 N Highway A1a, Unit 802, Fort Pierce, FL 34949
5047 N Highway A1a, Unit 802, Fort Pierce, FL 34949
5047 N Highway A1a, Unit 802, Fort Pierce, FL 34949
5047 N Highway A1a, Unit 802, Fort Pierce, FL 34949
5047 N Highway A1a, Unit 802, Fort Pierce, FL 34949
5047 N Highway A1a, Unit 802, Fort Pierce, FL 34949
5047 N Highway A1a, Unit 802, Fort Pierce, FL 34949
5047 N Highway A1a, Unit 802, Fort Pierce, FL 34949
5047 N Highway A1a, Unit 802, Fort Pierce, FL 34949
5047 N Highway A1a, Unit 802, Fort Pierce, FL 34949
5047 N Highway A1a, Unit 802, Fort Pierce, FL 34949
5047 N Highway A1a, Unit 802, Fort Pierce, FL 34949
5047 N Highway A1a, Unit 802, Fort Pierce, FL 34949
5047 N Highway A1a, Unit 802, Fort Pierce, FL 34949
5047 N Highway A1a, Unit 802, Fort Pierce, FL 34949
5047 N Highway A1a, Unit 802, Fort Pierce, FL 34949
5047 N Highway A1a, Unit 802, Fort Pierce, FL 34949
5047 N Highway A1a, Unit 802, Fort Pierce, FL 34949
5047 N Highway A1a, Unit 802, Fort Pierce, FL 34949
5047 N Highway A1a, Unit 802, Fort Pierce, FL 34949
5047 N Highway A1a, Unit 802, Fort Pierce, FL 34949
5047 N Highway A1a, Unit 802, Fort Pierce, FL 34949
5047 N Highway A1a, Unit 802, Fort Pierce, FL 34949
5047 N Highway A1a, Unit 802, Fort Pierce, FL 34949

Property Description

5047 N Highway A1a, Unit 802 | MLS# B26046720

This condo located at 5047 N Highway A1a, Unit 802, Fort Pierce, FL 34949 is currently listed for sale with an asking price of $420,000. This property was built in 1989 and has 2 bedrooms and 2 full baths with 1539 sq. ft. N Highway A1a, Unit 802 is located in the ATLANTIC VIEW BEACH CLUB CONDOMINIUM NO 1 subdivision. Search ATLANTIC VIEW BEACH CLUB CONDOMINIUM NO 1 real estate on www.soldbyloscalzo.com today.

Property Features

Property Type: Residential - Condominium
Cooling: Ceiling Fan(s), Central Individual
Heating: Central Individual
Roof Type: Other
Stories: 1.0
Taxes: $6,667
Year Built: 1989
Square Feet: 1,539

Amenities

Pantry
Walk-In Closet(s)
Storage
Tennis Court(s)
Balcony

Feature Descriptions

Accessibility: Accessible Elevator Installed
Appliances: Electric Water Heater, Dryer, Dishwasher, Electric Range, Microwave, Refrigerator, Water Heater, Washer
Association: First Service Residential
Association Amenities: Beach Access, Billiard Room, Cabana, Car Wash Area, Elevator(s), Fitness Center, Management, Pool, Shuffleboard Court, Spa/Hot Tub, Tennis Court(s), Manager On Site, Bar, Community Room, Internet Included, Kitchen Facilities, Lobby, Pickleball Court(s)
Association Fee Includes: Cable TV, Insurance, Internet, Maintenance Grounds, Maintenance Structure, Sewer, Trash, Water, Common Areas
Balcony: Balcony - Covered
Carport Spaces: 2
Days on Site: 22
Exterior: Concrete Block - No Stucco
Flooring: Tile
Furnished: Furnished
HOA Fee: $1138/ Monthly
Hot Tub: Yes
Laundry: In Unit
Parcel#: 141461000380002
Parking: Concrete, Covered, Detached Carport, Carport
Parking Notes: Concrete, Covered, Detached Carport, Carport
Pets Allowed: Yes, Size Limit
Restrictions: Buyer Approval Required, Lease Restrictions
Security: Fire Sprinkler System, Key Card Entry, Gated - No Guard
Sewer: Public Sewer
Special View Info: Pool, Water, Beach
Sprinkler: Zoned Sprinkler
SQFT Living: 1422
Structure Type: Multi Family
Total Rooms: 3
Utilities: Electricity Available, Sewer Connected, Water Available
Utilities: Electricity Available, Sewer Connected, Water Available
Water: Public
Waterfront Features: Deeded Beach Access, Ocean Access

Listed By / Shown By

Listed By

Agency Name: Alex MacWilliam, Inc.
Agency Phone: 772-231-6509

Shown By

Agent Name: Marc Loscalzo
Agent Phone: (904) 473-9035
Agency Title: Watson Realty Corp., REALTORS ®

IDX logo

Estimate Your Payment

Estimated Payment

$ 2,795.21 per month $2,117.12 Principal & Interest $555.58 Property Tax $122.50 Homeowner's Insurance

Change Payment Information

%
years/fixed
yearly
yearly (est.)
(Payments are an estimate and may vary by lender)

Login to My Homefinder

Pixel