2931 SW 87th Terrace, Unit 1922, Davie, FL 33328

$299,000
BEDS2 BATHS2 full 1 partial SQUARE FEET1,230 MLS#B26068081
MAP LISTING
2931 SW 87th Terrace, Unit 1922, Davie, FL 33328
2931 SW 87th Terrace, Unit 1922, Davie, FL 33328
2931 SW 87th Terrace, Unit 1922, Davie, FL 33328
2931 SW 87th Terrace, Unit 1922, Davie, FL 33328
2931 SW 87th Terrace, Unit 1922, Davie, FL 33328
2931 SW 87th Terrace, Unit 1922, Davie, FL 33328
2931 SW 87th Terrace, Unit 1922, Davie, FL 33328
2931 SW 87th Terrace, Unit 1922, Davie, FL 33328
2931 SW 87th Terrace, Unit 1922, Davie, FL 33328
2931 SW 87th Terrace, Unit 1922, Davie, FL 33328
2931 SW 87th Terrace, Unit 1922, Davie, FL 33328
2931 SW 87th Terrace, Unit 1922, Davie, FL 33328
2931 SW 87th Terrace, Unit 1922, Davie, FL 33328
2931 SW 87th Terrace, Unit 1922, Davie, FL 33328
2931 SW 87th Terrace, Unit 1922, Davie, FL 33328
2931 SW 87th Terrace, Unit 1922, Davie, FL 33328
2931 SW 87th Terrace, Unit 1922, Davie, FL 33328
2931 SW 87th Terrace, Unit 1922, Davie, FL 33328
2931 SW 87th Terrace, Unit 1922, Davie, FL 33328
2931 SW 87th Terrace, Unit 1922, Davie, FL 33328
2931 SW 87th Terrace, Unit 1922, Davie, FL 33328
2931 SW 87th Terrace, Unit 1922, Davie, FL 33328
2931 SW 87th Terrace, Unit 1922, Davie, FL 33328
2931 SW 87th Terrace, Unit 1922, Davie, FL 33328
2931 SW 87th Terrace, Unit 1922, Davie, FL 33328
2931 SW 87th Terrace, Unit 1922, Davie, FL 33328
2931 SW 87th Terrace, Unit 1922, Davie, FL 33328
2931 SW 87th Terrace, Unit 1922, Davie, FL 33328
2931 SW 87th Terrace, Unit 1922, Davie, FL 33328
2931 SW 87th Terrace, Unit 1922, Davie, FL 33328
2931 SW 87th Terrace, Unit 1922, Davie, FL 33328
2931 SW 87th Terrace, Unit 1922, Davie, FL 33328
2931 SW 87th Terrace, Unit 1922, Davie, FL 33328
2931 SW 87th Terrace, Unit 1922, Davie, FL 33328
2931 SW 87th Terrace, Unit 1922, Davie, FL 33328
2931 SW 87th Terrace, Unit 1922, Davie, FL 33328
2931 SW 87th Terrace, Unit 1922, Davie, FL 33328
2931 SW 87th Terrace, Unit 1922, Davie, FL 33328
2931 SW 87th Terrace, Unit 1922, Davie, FL 33328
2931 SW 87th Terrace, Unit 1922, Davie, FL 33328
2931 SW 87th Terrace, Unit 1922, Davie, FL 33328
2931 SW 87th Terrace, Unit 1922, Davie, FL 33328
2931 SW 87th Terrace, Unit 1922, Davie, FL 33328
2931 SW 87th Terrace, Unit 1922, Davie, FL 33328
2931 SW 87th Terrace, Unit 1922, Davie, FL 33328

45 Photos

2931 SW 87th Terrace, Unit 1922, Davie, FL 33328
2931 SW 87th Terrace, Unit 1922, Davie, FL 33328
2931 SW 87th Terrace, Unit 1922, Davie, FL 33328
2931 SW 87th Terrace, Unit 1922, Davie, FL 33328
2931 SW 87th Terrace, Unit 1922, Davie, FL 33328
2931 SW 87th Terrace, Unit 1922, Davie, FL 33328
2931 SW 87th Terrace, Unit 1922, Davie, FL 33328
2931 SW 87th Terrace, Unit 1922, Davie, FL 33328
2931 SW 87th Terrace, Unit 1922, Davie, FL 33328
2931 SW 87th Terrace, Unit 1922, Davie, FL 33328
2931 SW 87th Terrace, Unit 1922, Davie, FL 33328
2931 SW 87th Terrace, Unit 1922, Davie, FL 33328
2931 SW 87th Terrace, Unit 1922, Davie, FL 33328
2931 SW 87th Terrace, Unit 1922, Davie, FL 33328
2931 SW 87th Terrace, Unit 1922, Davie, FL 33328
2931 SW 87th Terrace, Unit 1922, Davie, FL 33328
2931 SW 87th Terrace, Unit 1922, Davie, FL 33328
2931 SW 87th Terrace, Unit 1922, Davie, FL 33328
2931 SW 87th Terrace, Unit 1922, Davie, FL 33328
2931 SW 87th Terrace, Unit 1922, Davie, FL 33328
2931 SW 87th Terrace, Unit 1922, Davie, FL 33328
2931 SW 87th Terrace, Unit 1922, Davie, FL 33328
2931 SW 87th Terrace, Unit 1922, Davie, FL 33328
2931 SW 87th Terrace, Unit 1922, Davie, FL 33328
2931 SW 87th Terrace, Unit 1922, Davie, FL 33328
2931 SW 87th Terrace, Unit 1922, Davie, FL 33328
2931 SW 87th Terrace, Unit 1922, Davie, FL 33328
2931 SW 87th Terrace, Unit 1922, Davie, FL 33328
2931 SW 87th Terrace, Unit 1922, Davie, FL 33328
2931 SW 87th Terrace, Unit 1922, Davie, FL 33328
2931 SW 87th Terrace, Unit 1922, Davie, FL 33328
2931 SW 87th Terrace, Unit 1922, Davie, FL 33328
2931 SW 87th Terrace, Unit 1922, Davie, FL 33328
2931 SW 87th Terrace, Unit 1922, Davie, FL 33328
2931 SW 87th Terrace, Unit 1922, Davie, FL 33328
2931 SW 87th Terrace, Unit 1922, Davie, FL 33328
2931 SW 87th Terrace, Unit 1922, Davie, FL 33328
2931 SW 87th Terrace, Unit 1922, Davie, FL 33328
2931 SW 87th Terrace, Unit 1922, Davie, FL 33328
2931 SW 87th Terrace, Unit 1922, Davie, FL 33328
2931 SW 87th Terrace, Unit 1922, Davie, FL 33328
2931 SW 87th Terrace, Unit 1922, Davie, FL 33328
2931 SW 87th Terrace, Unit 1922, Davie, FL 33328
2931 SW 87th Terrace, Unit 1922, Davie, FL 33328
2931 SW 87th Terrace, Unit 1922, Davie, FL 33328

Property Description

Spacious 2-bedroom, 2.5-bath townhome-style residence offering generous indoor and outdoor living space. The main level features an open living and dining area, half bath, and kitchen with ample cabinetry, plenty of counter space, breakfast bar and stainless-steel appliances. Large sliding glass doors open to an oversized screened-in patio surrounded by lush tropical greenery. Upstairs, both bedrooms offer added privacy, including a spacious primary suite with its own private screened-in balcony. Additional features include a dedicated private laundry room, abundant storage and a functional two-story layout. Enjoy two screened outdoor living spaces and the comfort and convenience of townhome-style living.

2931 SW 87th Terrace, Unit 1922 | MLS# B26068081

This condo located at 2931 SW 87th Terrace, Unit 1922, Davie, FL 33328 is currently listed for sale with an asking price of $299,000. This property was built in 1981 and has 2 bedrooms and 2 full and 1 partial baths with 1230 sq. ft. SW 87th Terrace, Unit 1922 is located in the HARVEST SECTION THREE CONDO subdivision. Search HARVEST SECTION THREE CONDO real estate on www.soldbyloscalzo.com today.

Property Features

Property Type: Residential - Condominium
Cooling: Central Air, Ceiling Fan(s), Electric
Heating: Central
Roof Type: Flat
Stories: 2.0
Taxes: $5,431
Year Built: 1981
Square Feet: 1,230

Amenities

Walk-In Closet(s)
Closet Cabinetry
Barbecue
Tennis Court(s)
Pool Bathroom
Balcony

Feature Descriptions

Appliances: Dryer, Disposal, Dishwasher, Electric Range, Ice Maker, Microwave, Refrigerator, Washer
Association Amenities: Clubhouse, Fitness Center, Pool, Tennis Court(s)
Association Fee Includes: Sewer, Trash, Water
Balcony: Balcony - Screened
Days on Site: 11
Exterior: Frame, CBS
Flooring: Ceramic Tile, Parquet
Furnished: Unfurnished
HOA Fee: $647.44/ Monthly
Laundry: Laundry Room, Main Level
Parcel#: 504121bj0630
Parking: Assigned, Guest
Parking Notes: Assigned, Guest
Patio/Porch: Porch - Screened, Porch
Pets Allowed: Yes, Pet Restrictions Possible
Restrictions: Limited # Vehicles, Other Restrictions, Parking - No RV, Parking - No Trailer, Parking - No Truck
Security: Smoke Detector(s), None
Sewer: Public Sewer
Special View Info: Garden
SQFT Living: 1230
Structure Type: Multi Family
Total Rooms: 1
Utilities: Electricity Available, Sewer Connected, Water Available
Utilities: Electricity Available, Sewer Connected, Water Available
Water: Public
Waterfront Features: None
Windows: Blinds

Local Schools

High School: Western
Middle School: Indian Ridge
Elementary School: Silver Ridge

Listed By / Shown By

Listed By

Agency Name: Flagler Duval
Agency Phone: 954-760-4888

Shown By

Agent Name: Marc Loscalzo
Agent Phone: (904) 473-9035
Agency Title: Watson Realty Corp., REALTORS ®

IDX logo

Estimate Your Payment

Estimated Payment

$ 2,046.98 per month $1,507.19 Principal & Interest $452.58 Property Tax $87.21 Homeowner's Insurance

Change Payment Information

%
years/fixed
yearly
yearly (est.)
(Payments are an estimate and may vary by lender)

Login to My Homefinder