2809 47th Avenue W, Bradenton, FL 34207

$408,000
New to the Market
SQUARE FEET1,905 MLS#A4702749
MAP LISTING
2809 47th Avenue W, Bradenton, FL 34207
2809 47th Avenue W, Bradenton, FL 34207
2809 47th Avenue W, Bradenton, FL 34207
2809 47th Avenue W, Bradenton, FL 34207
2809 47th Avenue W, Bradenton, FL 34207
2809 47th Avenue W, Bradenton, FL 34207
2809 47th Avenue W, Bradenton, FL 34207
2809 47th Avenue W, Bradenton, FL 34207
2809 47th Avenue W, Bradenton, FL 34207
2809 47th Avenue W, Bradenton, FL 34207
2809 47th Avenue W, Bradenton, FL 34207
2809 47th Avenue W, Bradenton, FL 34207
2809 47th Avenue W, Bradenton, FL 34207
2809 47th Avenue W, Bradenton, FL 34207
2809 47th Avenue W, Bradenton, FL 34207
2809 47th Avenue W, Bradenton, FL 34207
2809 47th Avenue W, Bradenton, FL 34207
2809 47th Avenue W, Bradenton, FL 34207
2809 47th Avenue W, Bradenton, FL 34207
2809 47th Avenue W, Bradenton, FL 34207
2809 47th Avenue W, Bradenton, FL 34207
2809 47th Avenue W, Bradenton, FL 34207
2809 47th Avenue W, Bradenton, FL 34207
2809 47th Avenue W, Bradenton, FL 34207
2809 47th Avenue W, Bradenton, FL 34207
2809 47th Avenue W, Bradenton, FL 34207
2809 47th Avenue W, Bradenton, FL 34207
2809 47th Avenue W, Bradenton, FL 34207
2809 47th Avenue W, Bradenton, FL 34207
2809 47th Avenue W, Bradenton, FL 34207
2809 47th Avenue W, Bradenton, FL 34207
2809 47th Avenue W, Bradenton, FL 34207
2809 47th Avenue W, Bradenton, FL 34207
2809 47th Avenue W, Bradenton, FL 34207
2809 47th Avenue W, Bradenton, FL 34207
2809 47th Avenue W, Bradenton, FL 34207
2809 47th Avenue W, Bradenton, FL 34207
2809 47th Avenue W, Bradenton, FL 34207
2809 47th Avenue W, Bradenton, FL 34207
2809 47th Avenue W, Bradenton, FL 34207
2809 47th Avenue W, Bradenton, FL 34207
2809 47th Avenue W, Bradenton, FL 34207
2809 47th Avenue W, Bradenton, FL 34207
2809 47th Avenue W, Bradenton, FL 34207
2809 47th Avenue W, Bradenton, FL 34207
2809 47th Avenue W, Bradenton, FL 34207
2809 47th Avenue W, Bradenton, FL 34207

47 Photos

2809 47th Avenue W, Bradenton, FL 34207
2809 47th Avenue W, Bradenton, FL 34207
2809 47th Avenue W, Bradenton, FL 34207
2809 47th Avenue W, Bradenton, FL 34207
2809 47th Avenue W, Bradenton, FL 34207
2809 47th Avenue W, Bradenton, FL 34207
2809 47th Avenue W, Bradenton, FL 34207
2809 47th Avenue W, Bradenton, FL 34207
2809 47th Avenue W, Bradenton, FL 34207
2809 47th Avenue W, Bradenton, FL 34207
2809 47th Avenue W, Bradenton, FL 34207
2809 47th Avenue W, Bradenton, FL 34207
2809 47th Avenue W, Bradenton, FL 34207
2809 47th Avenue W, Bradenton, FL 34207
2809 47th Avenue W, Bradenton, FL 34207
2809 47th Avenue W, Bradenton, FL 34207
2809 47th Avenue W, Bradenton, FL 34207
2809 47th Avenue W, Bradenton, FL 34207
2809 47th Avenue W, Bradenton, FL 34207
2809 47th Avenue W, Bradenton, FL 34207
2809 47th Avenue W, Bradenton, FL 34207
2809 47th Avenue W, Bradenton, FL 34207
2809 47th Avenue W, Bradenton, FL 34207
2809 47th Avenue W, Bradenton, FL 34207
2809 47th Avenue W, Bradenton, FL 34207
2809 47th Avenue W, Bradenton, FL 34207
2809 47th Avenue W, Bradenton, FL 34207
2809 47th Avenue W, Bradenton, FL 34207
2809 47th Avenue W, Bradenton, FL 34207
2809 47th Avenue W, Bradenton, FL 34207
2809 47th Avenue W, Bradenton, FL 34207
2809 47th Avenue W, Bradenton, FL 34207
2809 47th Avenue W, Bradenton, FL 34207
2809 47th Avenue W, Bradenton, FL 34207
2809 47th Avenue W, Bradenton, FL 34207
2809 47th Avenue W, Bradenton, FL 34207
2809 47th Avenue W, Bradenton, FL 34207
2809 47th Avenue W, Bradenton, FL 34207
2809 47th Avenue W, Bradenton, FL 34207
2809 47th Avenue W, Bradenton, FL 34207
2809 47th Avenue W, Bradenton, FL 34207
2809 47th Avenue W, Bradenton, FL 34207
2809 47th Avenue W, Bradenton, FL 34207
2809 47th Avenue W, Bradenton, FL 34207
2809 47th Avenue W, Bradenton, FL 34207
2809 47th Avenue W, Bradenton, FL 34207
2809 47th Avenue W, Bradenton, FL 34207

Property Description

Duplex newly updated!! New Roof!!! Call today!! Please Do Not Approach Tenants.

2809 47th Avenue W | MLS# A4702749

This multi-family property located at 2809 47th Avenue W, Bradenton, FL 34207 is currently listed for sale with an asking price of $408,000. Search Bradenton real estate on www.soldbyloscalzo.com today.

Property Features

Property Type: Multi Unit - Multiple
Cooling: Central Air
Heating: Electric
Lot Size: 0.21 Acres
Roof Type: Shingle
Taxes: $4,543
Year Built: 1978
Square Feet: 1,905

Amenities

Ceiling Fans(s)
Split Bedroom
Private Yard

Feature Descriptions

Annual Net Income: 6300.00
Appliances: Convection Oven, Range Hood, Refrigerator
Days on Site: 6
Directions: From I-75 South, Exit at SR 70 West, turn North on 26th Street West, Turn West on 47th Ave West, 2809 is on North side of 47th Ave W
Exterior: Block
Flood Zone Code: X
Flooring: Laminate
Foundation: Slab
Home Warranty Y/N: No
Lease Terms: Twelve Months
Listing Terms: Cash, Conventional, FHA, Private Financing Available
Lot: In County, Near Public Transit, Paved
Lot Dimensions: 0.21
Other Equipment: Private Yard
Other Structures: Storage
Ownership: Fee Simple
Parking: Covered, Driveway, Ground Level, Off Street
Parking Notes: Covered, Driveway, Ground Level, Off Street
Patio/Porch: Front Porch
Property Attached Y/N: No
Property Sub-Type: Duplex
Sewer: Public Sewer
Showing Instructions: Call Before Showing, Call Listing Agent, Call Owner, Combination Lock Box, Do Not Contact Tenants, Lock Box Coded, See Remarks
Special Sale Provisions: None
Units: 2
Utilities: BB/HS Internet Available, Cable Available, Cable Connected, Electricity Available, Electricity Connected, Phone Available, Sewer Connected, Water - Multiple Meters, Water Connected
Water: Public
Water Access Y/N: No
Windows: Aluminum Frames, Drapes
Zoning: RDD6

Listed By / Shown By

Listed By

Agency Name: COASTAL CONNECTION REALTY
Agency Contact: 941-896-9991

Shown By

Agent Name: Marc Loscalzo
Agent Phone: (904) 473-9035
Agency Title: Watson Realty Corp., REALTORS ®

IDX logo

Estimate Your Payment

Estimated Payment

$ 2,554.22 per month $2,056.63 Principal & Interest $378.58 Property Tax $119.00 Homeowner's Insurance

Change Payment Information

%
years/fixed
yearly
yearly (est.)
(Payments are an estimate and may vary by lender)

Login to My Homefinder