Jacksonville, FL Real Estate Subdivision Directory

Are you considering moving to a certain Jacksonville, FL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Jacksonville Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Jacksonville **verifying Subd** 18 $274,133 201
Jacksonville 01137 Hillcrest 1 $250,000 70
Jacksonville 03831 Homes At Colony Cove Tl 1 $40,000 61
Jacksonville 04230 Kensington Park 1 $217,000 44
Jacksonville 05156 Trevor Grn Strlng Rdge U7 1 $389,000 5
Jacksonville 07378 Dunns Crossing 1 $350,000 96
Jacksonville 1661 Riverside 3 $426,267 80
Jacksonville 20018 Neighborhood 1 $420,000 14
Jacksonville 6000 On The River 2 $332,000 141
Jacksonville Abby Glen 2 $205,000 413
Jacksonville Aberdeen 2 $431,950 64
Jacksonville Acorn Parke 1 $295,000 34
Jacksonville Acreage & Unrec 2 $825,000 221
Jacksonville Adams 1 $215,000 64
Jacksonville Adams Lake 7 $365,700 29
Jacksonville Adams S-d 1 $152,500 12
Jacksonville Addm To Riverside 1 $289,000 29
Jacksonville Admirals Inlet 1 $1,750,000 62
Jacksonville Aladdin Acres 1 $420,000 14
Jacksonville Aldea 1 $829,900 20
Jacksonville Alden Trace 3 $203,167 127
Jacksonville Alderman 1 $330,000 5
Jacksonville Alderman Park 6 $341,333 55
Jacksonville Alexandria Place 1 $1,787,000 17
Jacksonville Allandale 1 $155,000 30
Jacksonville Allendale 1 $129,000 4
Jacksonville Almeda Gardens 6 $234,900 37
Jacksonville Almelia Kohns 1 $180,000 332
Jacksonville Alta Lakes 14 $386,493 70
Jacksonville Amandas Crossing 1 $289,900 27
Jacksonville Amelia View 8 $1,225,975 88
Jacksonville Anderson Hunter Estates 1 $499,000 392
Jacksonville Andover Place 1 $239,000 17
Jacksonville Annies Walk 5 $258,900 120
Jacksonville Annies Walk Phase 2 1 $160,000 8
Jacksonville Anniston Pines 1 $445,000 20
Jacksonville Antelm Gay Grant 1 $360,000 370
Jacksonville Aralia Place 2 $251,200 325
Jacksonville Arbor Forest 1 $359,990 20
Jacksonville Arbor Glade 1 $540,000 35
Jacksonville Arbor Mill At Oakleaf Plantation 5 $325,978 70
Jacksonville Arbor Oaks 1 $678,000 0
Jacksonville Arbor Pointe 1 $438,000 21
Jacksonville Ardsley 1 $434,900 105
Jacksonville Argyle 3 $266,833 229
Jacksonville Argyle Forest 5 $253,160 131
Jacksonville Argyle Forest East 3 $283,233 32
Jacksonville Argyle Forest Villag 1 $235,000 8
Jacksonville Argyle-chimney Lakes 9 $308,678 63
Jacksonville Arlington 9 $366,727 46
Jacksonville Arlington Acres 1 $329,000 69
Jacksonville Arlington East Unit 02 1 $330,000 65
Jacksonville Arlington Green 4 $268,498 77
Jacksonville Arlington Heights 2 $595,450 80
Jacksonville Arlington Hills 35 $259,471 87
Jacksonville Arlington Hills Unit 06 1 $110,000 3
Jacksonville Arlington Hills Unit 06c 1 $210,000 37
Jacksonville Arlington Manor 6 $240,450 94
Jacksonville Arlington Park 1 $225,000 28
Jacksonville Arlington River Hill 3 $223,667 68
Jacksonville Arlingwood 10 $335,760 54
Jacksonville Arminda Smiths 1 $210,900 100
Jacksonville Armstrong Riverview 7 $126,829 102
Jacksonville Armstrongs 5 $166,480 127
Jacksonville Armstrongs S-d Riverview 1 $60,000 2
Jacksonville Arrowood Bartram Pk 2 $226,200 22
Jacksonville Arrowoods 1 $395,000 113
Jacksonville Artisan Lakes 5 $578,180 144
Jacksonville Ashers Landing 11 $299,588 108
Jacksonville Ashley Green 1 $349,929 15
Jacksonville Ashley Woods 1 $416,000 42
Jacksonville Ashton Hills 2 $464,950 24
Jacksonville Ashton Park 1 $185,000 15
Jacksonville Ashwood 2 $405,000 77
Jacksonville Aspen Trail 6 $381,643 127
Jacksonville Atlantic Beach Preserve 4 $332,500 138
Jacksonville Atlantic Blvd Estate 6 $245,450 121
Jacksonville Atlantic Highlands 1 $429,900 9
Jacksonville Auberts 1 $135,000 48
Jacksonville Autumn Point 1 $429,000 35
Jacksonville Avalon Place Townhomes 1 $265,000 79
Jacksonville Avalon Woods 8 $389,048 68
Jacksonville Avanti 7 $179,629 87
Jacksonville Avery Park 1 $400,000 41
Jacksonville Avondale 33 $753,339 72
Jacksonville Avondale North 2 $642,000 58
Jacksonville Azalea Creek 18 $413,657 66
Jacksonville Azalea Hills 6 $350,167 59
Jacksonville Azalea Terrace 5 $292,560 44
Jacksonville Bagley Grant 1 $315,000 66
Jacksonville Bainebridge Estates 12 $362,875 54
Jacksonville Baldwin 2 $252,400 107
Jacksonville Barkoskie Villas 1 $874,900 262
Jacksonville Barnett-mitchell 1 $315,000 115
Jacksonville Barnetts 8 $112,561 75
Jacksonville Barrington Cove 4 $362,000 41
Jacksonville Barrington Oaks 1 $483,500 27
Jacksonville Bartram Creek 8 $462,125 63
Jacksonville Bartram Meadows 18 $362,319 28
Jacksonville Bartram Park Preserve 10 $481,270 69
Jacksonville Bartram Springs 15 $521,179 154
Jacksonville Bay Harbour 1 $415,000 685
Jacksonville Bay Pointe North 1 $260,000 46
Jacksonville Bayard Tract 2 $1,395,000 260
Jacksonville Bayberry 7 $329,114 43
Jacksonville Baymeadows 2 $137,000 125
Jacksonville Baywood Park 1 $150,000 75
Jacksonville Beach Haven Village 2 $322,490 67
Jacksonville Beachwood 2 $314,950 96
Jacksonville Beacon Hills 1 $485,000 1
Jacksonville Beacon Hills Harbor 5 $565,360 46
Jacksonville Beacon Riverside 1 $235,000 91
Jacksonville Beau Rivage 5 $444,580 153
Jacksonville Beauclerc 4 $1,210,000 55
Jacksonville Beauclerc Forest 4 $541,125 119
Jacksonville Beauclerc Gardens 1 $715,000 316
Jacksonville Beauclerc Lakes 3 $138,300 70
Jacksonville Beauclerc Manor 2 $567,500 66
Jacksonville Beauclerc Point 2 $2,662,500 62
Jacksonville Beaverbrook 1 $1,999,999 196
Jacksonville Bellbrooke 26 $389,278 85
Jacksonville Belle Oaks 1 $549,000 49
Jacksonville Belle Rive 4 $227,000 69
Jacksonville Belle Rive Villas 1 $219,900 300
Jacksonville Belmont Lakes 1 $430,000 20
Jacksonville Bennett Estates 1 $475,000 49
Jacksonville Bennett Park 1 $1,000,000 1037
Jacksonville Bent Creek 7 $319,285 80
Jacksonville Bent Creek Unit 4 1 $260,000 6
Jacksonville Bent Tree 2 $236,200 126
Jacksonville Bentley Woods 2 $389,950 25
Jacksonville Benton Lakes 2 $472,000 43
Jacksonville Bentwater Place 3 $491,633 30
Jacksonville Big Oak Run 5 $284,800 46
Jacksonville Biltmore 7 $206,700 111
Jacksonville Biscayne Bay 5 $201,598 82
Jacksonville Biscayne Grove 1 $262,000 150
Jacksonville Biscayne Terrace 1 $210,000 66
Jacksonville Biscayne Villas 4 $734,675 116
Jacksonville Bishop Estates 1 $2,695,000 13
Jacksonville Bishops Court 12 $206,408 77
Jacksonville Bishopwood 1 $299,700 133
Jacksonville Black Hammock Island 15 $785,227 155
Jacksonville Blackhawk Bluff 1 $765,000 38
Jacksonville Blackstone Bldg-a Condo 1 $189,000 7
Jacksonville Blockhouse Gardens 1 $254,900 64
Jacksonville Blue Cypress Cove 1 $439,000 57
Jacksonville Blue Lake Estates 2 $489,500 33
Jacksonville Bonaparte Crossing 2 $336,975 99
Jacksonville Bonaparte Landing 1 $325,000 27
Jacksonville Bowden Farms 4 $259,725 148
Jacksonville Bowden Grant 1 $4,500,000 250
Jacksonville Boxwood At Baymeadows 2 $142,950 113
Jacksonville Brackridge 3 $273,633 148
Jacksonville Bradley Pond 8 $450,875 66
Jacksonville Brandon Glenn 1 $369,900 279
Jacksonville Brandon Lakes Townhomes 1 $286,000 1
Jacksonville Brandywine 2 $259,000 114
Jacksonville Bremer Hills 3 $200,000 132
Jacksonville Brentwood 21 $239,527 90
Jacksonville Brentwood Village 2 $177,450 37
Jacksonville Bridgestone 3 $383,533 68
Jacksonville Bridle Creek 31 $291,847 68
Jacksonville Brierwood 4 $432,000 53
Jacksonville Brighton Bay 1 $524,900 42
Jacksonville Brighton Park 1 $180,000 88
Jacksonville Brightwater 3 $322,967 45
Jacksonville Brittainy Bluff 1 $499,000 41
Jacksonville Broadview Terrace 2 $470,900 48
Jacksonville Broadview Towers 3 $431,300 138
Jacksonville Broadwater 2 $862,500 36
Jacksonville Brook Hollow 1 $485,000 27
Jacksonville Brookdale 1 $120,900 132
Jacksonville Brooklyn 5 $962,600 61
Jacksonville Brookshire 1 $435,000 28
Jacksonville Brookside 3 $321,926 102
Jacksonville Brookview 6 $284,650 88
Jacksonville Brookwood 4 $457,225 122
Jacksonville Brookwood Forest 5 $260,960 59
Jacksonville Broward 1 $229,578 16
Jacksonville Broward Grant John 1 $240,000 35
Jacksonville Broward Grant John Sub Pt 1 $240,000 34
Jacksonville Browns Sidney 1 $102,500 9
Jacksonville Brunsons 1 $220,000 34
Jacksonville Buckingham 3 $308,317 94
Jacksonville Buenos Aires 2 $215,000 238
Jacksonville Buffalo Gardens 2 $136,500 62
Jacksonville Burkrete 1 $354,500 131
Jacksonville Busch Drive Bpk 1 $790,000 428
Jacksonville Byrd Landing 2 $297,450 7
Jacksonville Caldwell Terrace 1 $224,900 20
Jacksonville Cambridge 1 $299,999 0
Jacksonville Cambridge Estates 3 $304,667 49
Jacksonville Cameron Pointe 1 $359,900 49
Jacksonville Camfield Landing 1 $329,990 18
Jacksonville Campbell 1 $235,000 35
Jacksonville Campbell Addn 8 $154,100 137
Jacksonville Campbells 4 $243,475 34
Jacksonville Campfield 5 $196,780 119
Jacksonville Caney Branch Plantation 2 $233,000 68
Jacksonville Cape 2 $397,450 198
Jacksonville Capitol Park 3 $230,117 96
Jacksonville Capitol Park East 5 $239,660 112
Jacksonville Captiva 3 $148,000 144
Jacksonville Captiva Bluff 2 $433,999 290
Jacksonville Carlton At Oak Landing 5 $126,560 100
Jacksonville Caroline Forest 1 $235,000 68
Jacksonville Caroline Hills 2 $364,900 18
Jacksonville Caroline Ridge 2 $422,000 111
Jacksonville Carr Mobile Home Village 1 $280,000 139
Jacksonville Carriage Crossing 2 $422,000 29
Jacksonville Carter Donation 6 $325,833 157
Jacksonville Carter Landing 2 $313,950 58
Jacksonville Carver Estates 1 $237,000 34
Jacksonville Carver Manor 5 $205,780 101
Jacksonville Carvill Park 5 $97,675 145
Jacksonville Cary Landing 3 $221,407 81
Jacksonville Cary Landing Townhomes 5 $222,890 78
Jacksonville Cathedral Oaks 2 $724,950 193
Jacksonville Causeys 1 $160,000 217
Jacksonville Cayces Crossing 2 $417,500 42
Jacksonville Cecilville 1 $200,000 283
Jacksonville Cedar 1 $199,000 680
Jacksonville Cedar Park R-p 1 $225,000 37
Jacksonville Cedar Bay 2 $298,000 71
Jacksonville Cedar Bay Heights 1 $449,900 35
Jacksonville Cedar Creek 15 $341,558 57
Jacksonville Cedar Creek Farms 2 $310,000 18
Jacksonville Cedar Creek Landing 4 $93,369 202
Jacksonville Cedar Glen 3 $403,300 118
Jacksonville Cedar Hill 5 $251,500 92
Jacksonville Cedar Hill Estates 5 $222,460 33
Jacksonville Cedar Hills 17 $218,629 67
Jacksonville Cedar Hills Estate 3 $209,667 76
Jacksonville Cedar Hills Estates 24 $227,879 89
Jacksonville Cedar North 1 $290,000 1
Jacksonville Cedar North (phase I) 1 $339,900 141
Jacksonville Cedar Oaks 2 $237,000 24
Jacksonville Cedar Point Rd 1 $769,000 22
Jacksonville Cedar Shores 2 $319,950 176
Jacksonville Cedar Shores Manor 1 $249,590 97
Jacksonville Cedar Springs 7 $293,686 61
Jacksonville Cedarbrook 6 $431,500 150
Jacksonville Cedarhurst 15 $257,743 75
Jacksonville Central Riverside 8 $234,349 55
Jacksonville Century Point 3 $230,767 26
Jacksonville Century Point Villas 1 $199,900 57
Jacksonville Champion Forest 1 $162,000 16
Jacksonville Chandlers Crossing 3 $381,667 58
Jacksonville Charter Point 4 $549,725 70
Jacksonville Chatham Woods 2 $182,500 52
Jacksonville Cherokee 1 $79,990 37
Jacksonville Cherokee Heights 1 $250,000 114
Jacksonville Cherry Lakes 2 $360,000 93
Jacksonville Chimney Lakes 1 $389,000 175
Jacksonville Christina Forest 1 $250,000 93
Jacksonville Christopher Point 1 $792,000 14
Jacksonville Cinnamon Lakes 5 $271,880 95
Jacksonville Clairboro 1 $430,000 0
Jacksonville Clarksville 1 $125,000 647
Jacksonville Clay Hill 2 $359,500 7
Jacksonville Cleveland Heights 12 $121,100 92
Jacksonville Clifton 1 $850,000 41
Jacksonville Coastal Cove 4 $513,550 29
Jacksonville Coastal Creek 7 $117,828 113
Jacksonville Coastal Oaks At Atlantic Beach 1 $519,000 281
Jacksonville Cobblestone 3 $346,633 41
Jacksonville Coleman 2 $339,450 28
Jacksonville College Gardens 3 $156,667 113
Jacksonville College Park 9 $125,821 259
Jacksonville Collins Ridge 1 $290,000 63
Jacksonville Colonial Manor 4 $668,250 32
Jacksonville Colonial Park 1 $355,000 132
Jacksonville Colonial Pines 1 $360,000 6
Jacksonville Colonial Point Condo 5 $128,660 131
Jacksonville Colony At San Jose 7 $99,057 96
Jacksonville Colony Cove 4 $604,975 22
Jacksonville Colony Cove Trail 1 $228,000 28
Jacksonville Comm Of Old Moore 2 $815,000 147
Jacksonville Confederate Crossing 1 $165,000 56
Jacksonville Confederate Point 3 $428,333 25
Jacksonville Conifer Ridge 1 $250,000 82
Jacksonville Conroys Addition 2 $107,500 34
Jacksonville Coopers 1 $4,690,000 388
Jacksonville Coopers Meadows 9 $334,470 193
Jacksonville Copes Landing Phase 1 33 $322,461 70
Jacksonville Copes Lndg 1 $320,000 10
Jacksonville Copper Hill 1 $295,000 77
Jacksonville Copper Ridge 5 $331,796 180
Jacksonville Copperleaf 2 $381,950 133
Jacksonville Cormorant Creek 1 $579,900 21
Jacksonville Cormorant Landing 4 $719,325 91
Jacksonville Corrientes Court 1 $449,000 6
Jacksonville Corrientes Court Ii 1 $449,000 5
Jacksonville Cottages At Argyle Condo 4 $187,000 51
Jacksonville Cottages At Greenland 1 $275,000 93
Jacksonville Country Club Estates 1 $529,000 2
Jacksonville Country Club Manor 3 $229,900 136
Jacksonville Country Creek 4 $303,750 84
Jacksonville Countryside 1 $314,000 76
Jacksonville Courtyards Mayport 3 $179,533 4
Jacksonville Cove At Isle Of Palms 5 $1,777,800 365
Jacksonville Cove At Southwood 12 $386,198 86
Jacksonville Cove St Johns 2 $650,000 160
Jacksonville Covenant Cove 3 $591,633 38
Jacksonville Coventry 1 $510,000 1
Jacksonville Coxwell Estates 1 $1,950,000 325
Jacksonville Crabtree Manor 1 $349,000 13
Jacksonville Crabtrees Riverside 2 $389,950 95
Jacksonville Cranes Landing 2 $322,500 158
Jacksonville Creekside 3 $619,933 87
Jacksonville Creekside At Mandarin 1 $630,000 6
Jacksonville Creekside Manor 1 $374,900 76
Jacksonville Creekside Oaks 1 $399,999 13
Jacksonville Creekside Townhomes 2 $239,670 115
Jacksonville Creighton Grant 3 $2,513,000 107
Jacksonville Crestbrook 1 $419,000 44
Jacksonville Crestwick South 2 $392,500 362
Jacksonville Cross Creek Villas 1 $338,000 173
Jacksonville Cross Timbers 1 $179,990 0
Jacksonville Crossings At Bartram 2 $472,500 10
Jacksonville Crosswater@pablo Bay 2 $802,475 40
Jacksonville Crown Point Condo 1 $129,000 119
Jacksonville Crums Replat 2 $277,000 79
Jacksonville Crystal Cove 19 $342,005 120
Jacksonville Crystal Ridge 2 $350,000 34
Jacksonville Crystal Springs 4 $283,475 52
Jacksonville Cunningham Creek 1 $749,900 78
Jacksonville Curtiss-bright 6 $185,650 139
Jacksonville Cypress 1 $6,550,000 59
Jacksonville Cypress Bay Cove 1 $635,000 29
Jacksonville Cypress Cove 3 $356,633 48
Jacksonville Cypress Creek 4 $364,975 56
Jacksonville Cypress Gardens 1 $295,000 71
Jacksonville Cypress Hammock 3 $285,633 44
Jacksonville Cypress Meadows 42 $293,118 59
Jacksonville Cypress Point 1 $248,500 40
Jacksonville Cypress Trails At Nocatee 5 $557,780 145
Jacksonville Cypress Village 3 $306,333 129
Jacksonville Dames Point Cove 1 $495,000 29
Jacksonville Danese Homestead 1 $649,000 2
Jacksonville Danese Hx 1 $724,000 373
Jacksonville Danforth 4 $492,500 22
Jacksonville Daniell Terrace 1 $1,250,000 311
Jacksonville David Ogilvie Estate 3 $652,633 189
Jacksonville David Scurry Grant 2 $524,950 77
Jacksonville Dawsons Creek 4 $492,225 39
Jacksonville Daybreak Woods 10 $321,910 65
Jacksonville Deer Cove 2 $393,450 49
Jacksonville Deer Creek 4 $470,971 37
Jacksonville Deer Hollow 3 $261,633 27
Jacksonville Deer Ridge 1 $405,000 29
Jacksonville Deer Run 4 $215,700 94
Jacksonville Deercreek 5 $729,280 215
Jacksonville Deercreek Cc 11 $766,954 100
Jacksonville Deerfield Lakes Cond 2 $177,400 36
Jacksonville Deerfoot Point 2 $201,000 213
Jacksonville Deerwood 21 $879,133 123
Jacksonville Deerwood Lake Replat S-d 1 $0 84
Jacksonville Deerwood Place 7 $289,429 138
Jacksonville Del Rio 7 $413,686 46
Jacksonville Del Rio Mandarin 2 $344,900 98
Jacksonville Del Webb Etown 13 $546,267 84
Jacksonville Derringer Oaks 1 $399,000 227
Jacksonville Derris Creek 2 $470,000 23
Jacksonville Diamond Springs 22 $372,851 116
Jacksonville Dinsmore 6 $188,658 97
Jacksonville Dinsmore Farms 15 $304,840 112
Jacksonville Dinsmore Garden City 2 $183,500 35
Jacksonville Div Of M L Broward Estate 1 $1,980,000 94
Jacksonville Divens 2 $409,450 426
Jacksonville Dixie 2 $149,450 158
Jacksonville Donners Replat 1 $549,900 203
Jacksonville Dos Rios 3 $342,600 145
Jacksonville Drayton Park 3 $234,500 118
Jacksonville Drayton Place 2 $455,000 57
Jacksonville Drysdale 1 $275,000 116
Jacksonville Duclay Forest 5 $199,396 63
Jacksonville Dunes Townhomes 3 $188,000 128
Jacksonville Dunn Creek Farms 1 $230,000 21
Jacksonville Dunns Creek 1 $449,500 59
Jacksonville Dunns Creek Farms 2 $296,750 28
Jacksonville Dunns Creek Plantation 5 $344,000 37
Jacksonville Dunns Crossing 5 $343,172 67
Jacksonville Dunns Plantation 2 $384,995 35
Jacksonville Dunns R/p Blks 50-53 Carn 1 $1,000,000 412
Jacksonville Dupont Area 5 $156,000 69
Jacksonville Durbin Crossing 1 $819,900 20
Jacksonville Durkeeville 6 $119,500 110
Jacksonville Dutton Island Oaks 1 $559,000 29
Jacksonville Duval City 7 $338,414 146
Jacksonville Duval County 1 $196,000 104
Jacksonville Dyal Upchurch 1 $167,900 145
Jacksonville E Springfield 1 $34,900 33
Jacksonville Eagle Bend Island 2 $620,000 67
Jacksonville Eagle Hammock 3 $332,333 116
Jacksonville Eagles Creek 3 $413,933 58
Jacksonville Eagles Hammock 5 $333,800 111
Jacksonville Eagles Landing 2 $352,500 24
Jacksonville Eagles Roost 1 $365,000 62
Jacksonville East Grand Park 11 $142,362 114
Jacksonville East Greeleyville 3 $111,663 78
Jacksonville East Hampton 4 $544,938 67
Jacksonville East Highlands 2 $162,500 69
Jacksonville East Jacksonville 1 $330,000 66
Jacksonville East Springfield 2 $234,500 138
Jacksonville East Village 1 $330,000 112
Jacksonville Eastbrook Annex 3 $55,187 119
Jacksonville Eastport Small Farms 1 $249,000 119
Jacksonville Eastside 4 $746,750 96
Jacksonville Edgefield 2 $249,450 40
Jacksonville Edgewater At Sunbeam 1 $315,000 22
Jacksonville Edgewood 4 $620,625 95
Jacksonville Edgewood Condominium 3 $141,300 223
Jacksonville Edinburgh Village 1 $499,900 23
Jacksonville Edison 3 $1,014,633 21
Jacksonville Edison East 3 $603,000 61
Jacksonville Edmondsons Beverly 7 $302,243 124
Jacksonville Edmondsons Main Est 1 $169,000 37
Jacksonville Edmondsons Main Stre 2 $164,000 33
Jacksonville Edmondsons North 1 $234,990 55
Jacksonville Edmonsons 1 $170,000 17
Jacksonville Edmunsons Beverly Hi 1 $210,000 17
Jacksonville Edwards Creek Estates 3 $764,800 300
Jacksonville Eggleston Heights 3 $509,243 77
Jacksonville Egret Creek 25 $266,478 173
Jacksonville Egret Point 1 $198,900 101
Jacksonville Egrets Cove 1 $489,999 210
Jacksonville Egrets Landing 2 $424,500 67
Jacksonville Eilenbergs Addn 1 $850,000 156
Jacksonville Emerald Isles 10 $316,981 60
Jacksonville Emerald Preserve 4 $272,125 160
Jacksonville Emilys Walk 1 $695,000 28
Jacksonville Emmaus 2 $95,500 162
Jacksonville Enchanted Park 5 $187,380 61
Jacksonville Enclave At Mill Creek North Townhomes 8 $304,983 50
Jacksonville Engelhardts 1 $775,000 14
Jacksonville Englewood 1 $214,900 70
Jacksonville Englewood Estates 1 $309,900 165
Jacksonville English Estates 8 $245,700 106
Jacksonville Epping Forest 2 $2,142,500 155
Jacksonville Equinox East 8 $270,600 31
Jacksonville Esplanade At Town Center 7 $192,586 171
Jacksonville Estate/h P Demery Prcl 1 1 $1,250,000 7
Jacksonville Etown 8 $495,589 104
Jacksonville Etown At Marconi 2 $722,500 116
Jacksonville Etown At Nobel 3 $484,967 98
Jacksonville Etta Condo 1 $244,900 132
Jacksonville Eureka Gardens 1 $438,000 36
Jacksonville Evergreen Acres 1 $239,999 64
Jacksonville Everlake 5 $394,780 46
Jacksonville Everrange 20 $851,021 61
Jacksonville F Richard Grant 2 $409,950 158
Jacksonville Fairbanks Grant 1 $1,995,000 15
Jacksonville Fairfax 3 $329,000 70
Jacksonville Fairfax Manor 3 $526,667 29
Jacksonville Fairfield 2 $164,450 87
Jacksonville Fairhaven 1 $224,900 22
Jacksonville Fairmont 2 $430,475 38
Jacksonville Fairmont Addition 1 $692,500 139
Jacksonville Fairview 1 $191,900 88
Jacksonville Fairview Pines 1 $320,000 10
Jacksonville Fairway Forest 1 $419,900 167
Jacksonville Fairways Forest 2 $427,500 42
Jacksonville Falcon Trace 1 $210,000 107
Jacksonville Fayetteville 2 $155,000 222
Jacksonville Fehrenbachs 5 $524,980 385
Jacksonville Felch 1 $153,000 20
Jacksonville Fishweir Park 2 $474,500 79
Jacksonville Flagler Cove 2 $292,250 143
Jacksonville Flagler Point 1 $262,500 7
Jacksonville Flagler Point Condo 1 $262,500 7
Jacksonville Flagler Station 9 $356,833 86
Jacksonville Flamingo Park 1 $234,000 50
Jacksonville Fleetwood 1 $439,000 56
Jacksonville Fletcher Park 1 $695,000 20
Jacksonville Flora Springs Estates 1 $762,000 77
Jacksonville Floradale 18 $165,943 65
Jacksonville Floral Bluff 1 $299,990 23
Jacksonville Floral Bluff Manor 1 $260,000 21
Jacksonville Flynn Oaks 1 $499,500 13
Jacksonville Forest Crest 1 $369,900 45
Jacksonville Forest Green 1 $340,000 37
Jacksonville Forest Oaks 1 $409,795 35
Jacksonville Forest View Estates 1 $509,900 70
Jacksonville Forrest Brook 5 $168,750 165
Jacksonville Fort Caroline Cove 1 $319,000 80
Jacksonville Fort Caroline Hills 3 $406,667 34
Jacksonville Fort Caroline Lakes 3 $259,967 35
Jacksonville Fountain Gate 1 $155,000 131
Jacksonville Fountain Gate Condo 1 $154,900 132
Jacksonville Fox Creek 8 $327,100 39
Jacksonville Fox Ridge 2 $334,900 253
Jacksonville Foxwood 2 $324,450 77
Jacksonville Frances Court 1 $254,000 15
Jacksonville Frazees 2 $242,495 35
Jacksonville Fricks Add San Marco 1 $475,000 30
Jacksonville Fruit Cove 1 $3,900,000 21
Jacksonville Ft Caroline Club 3 $260,000 75
Jacksonville Ft Caroline Club Est 8 $323,313 74
Jacksonville Ft Caroline Lakes 1 $275,000 55
Jacksonville Ft George Island 3 $554,333 122
Jacksonville Gandys 2 $87,000 11
Jacksonville Garcias Grant 1 $565,000 22
Jacksonville Garden City 22 $269,384 127
Jacksonville Gardens Of Bridgehampton 9 $185,500 57
Jacksonville Gardenvale 1 $30,000 275
Jacksonville Gates Of Cunningham 1 $650,000 29
Jacksonville Gay Grant 1 $4,690,000 388
Jacksonville Genna Trace 1 $221,500 13
Jacksonville Gentle Woods 8 $281,688 96
Jacksonville George Hartley Grant 1 $235,000 211
Jacksonville Georgetown Condos 1 $239,500 166
Jacksonville Georgetown Estates 1 $275,000 59
Jacksonville Georgetown Townhomes 7 $337,114 59
Jacksonville Georgetowne 1 $345,500 104
Jacksonville Gibson Manor 1 $139,900 22
Jacksonville Gillen 5 $287,558 109
Jacksonville Gillespie Gardens 1 $344,000 64
Jacksonville Glen Eagle 4 $397,350 63
Jacksonville Glen Kernan 18 $1,939,833 94
Jacksonville Glen Myra 1 $214,999 51
Jacksonville Glen Oak 1 $82,990 107
Jacksonville Glendale Terrace 1 $1,250,000 310
Jacksonville Glendas Meadow 2 $287,500 66
Jacksonville Glendas Meadows 1 $285,000 39
Jacksonville Glengarry 2 $374,500 30
Jacksonville Glenoaks 2 $254,995 48
Jacksonville Glenwood 2 $335,000 14
Jacksonville Glynlea Park 21 $278,451 94
Jacksonville Golden Glades 7 $471,257 38
Jacksonville Golden Oaks 1 $765,000 12
Jacksonville Golfair Terrace 4 $146,745 191
Jacksonville Golfbrook Terrace 2 $169,995 204
Jacksonville Golfview Condominium 3 $90,667 83
Jacksonville Golfview Manor 1 $121,000 104
Jacksonville Goodbys Creek 5 $600,400 24
Jacksonville Goodwin 1 $864,000 107
Jacksonville Gran Meadows 1 $449,000 21
Jacksonville Granada 2 $1,549,500 77
Jacksonville Grand Blvd 3 $128,000 246
Jacksonville Grand Boulevard 22 $177,295 169
Jacksonville Grand Lakes 1 $413,900 99
Jacksonville Grand Park 9 $107,644 217
Jacksonville Grand Reserve 6 $200,433 88
Jacksonville Grand Reserve Condo 3 $239,900 138
Jacksonville Grant Addn To Jax 6 $167,767 187
Jacksonville Granville 2 $554,365 190
Jacksonville Green Acres 1 $219,900 111
Jacksonville Greenbrier 1 $299,999 1
Jacksonville Greenbrier At Bartram Park 3 $284,867 164
Jacksonville Greenbrooke 1 $399,000 34
Jacksonville Greene Meadows 3 $373,667 126
Jacksonville Greenfield Manor 1 $250,000 227
Jacksonville Greenland 3 $267,667 347
Jacksonville Greenland Acres 2 $255,000 150
Jacksonville Greenland Chase 3 $534,967 54
Jacksonville Greenland Cove 1 $560,000 40
Jacksonville Greenland Hideaway 2 $387,000 59
Jacksonville Greenland Place 4 $276,550 48
Jacksonville Greyfield 1 $249,900 16
Jacksonville Griffins 1 $89,999 21
Jacksonville Griffis Loop 1 $89,999 98
Jacksonville Grogans Bluff 1 $450,000 7
Jacksonville Grove Park 4 $347,250 47
Jacksonville Grovedale 1 $377,700 41
Jacksonville H Hartley Donation 1 $569,900 52
Jacksonville Hagans 1 $325,000 305
Jacksonville Hamilton Downs 1 $499,900 105
Jacksonville Hammock Grove 10 $244,220 87
Jacksonville Hammock Plantation 3 $320,600 120
Jacksonville Hammond Forest 1 $289,000 21
Jacksonville Hampton Glen 3 $657,967 26
Jacksonville Hampton Park 2 $675,000 28
Jacksonville Hampton W 1 $359,900 36
Jacksonville Hampton West 2 $369,950 29
Jacksonville Hansen Creek 16 $282,565 34
Jacksonville Harbor Cay 1 $1,449,990 276
Jacksonville Harbor Dunes 1 $624,900 29
Jacksonville Harbor Oaks 1 $314,999 77
Jacksonville Harbor Point 1 $769,000 239
Jacksonville Harbor View 11 $178,073 143
Jacksonville Harbor Winds 6 $439,132 75
Jacksonville Harbortown Marina 4 $98,750 98
Jacksonville Harbour Springs 2 $447,000 24
Jacksonville Hardwick Farms 15 $314,538 110
Jacksonville Harris Addn 1 $129,500 218
Jacksonville Hart Estates 2 $307,500 54
Jacksonville Hartridges Addn 3 $204,300 28
Jacksonville Harts Ridge West 9 $208,122 108
