Davenport, FL Real Estate Subdivision Directory

Are you considering moving to a certain Davenport, FL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Davenport Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Davenport **verifying Subd** 1 $330,000 55
Davenport 999980 1 $445,000 180
Davenport Abbey At West Haven 2 $509,500 23
Davenport Acreage & Unrec 5 $1,084,000 295
Davenport Aldea Reserve 3 $354,996 123
Davenport Aleman Acres 2 $324,495 287
Davenport Andover 3 $310,633 167
Davenport Ashebrook 2 $339,900 67
Davenport Aspire At Canter Creek 13 $352,258 45
Davenport Astonia 14 $376,856 142
Davenport Astonia 50s 1 $384,000 83
Davenport Astonia North 10 $378,474 186
Davenport Astonia North 2 2 $439,500 79
Davenport Astonia North 50s 1 $399,999 247
Davenport Astonia-ph 2 & 3 1 $318,000 274
Davenport Astonia-phase 2 & 3 2 $364,995 141
Davenport Atria/ridgewood Lakes 5 $315,380 131
Davenport Aviana 15 $445,486 194
Davenport Aviana Resort 1 $455,000 373
Davenport Azur Residence 9 $442,778 94
Davenport Azur Resort 2 $392,450 138
Davenport Bahama Bay 9 $197,483 226
Davenport Bahama Bay A Condo 25 $198,764 173
Davenport Bahama Bay A Condominium 1 $239,000 272
Davenport Bahama Bay Resort 5 $223,400 65
Davenport Bahama Bay Resort And Spa 1 $189,000 29
Davenport Bahama Bay, A Condominium 2 $240,000 57
Davenport Bella Nova 4 $340,000 189
Davenport Bella Nova-ph 2 1 $390,000 204
Davenport Bella Piazza 13 $164,807 159
Davenport Bella Toscana 2 $452,500 58
Davenport Bella Verano 1 $385,000 189
Davenport Bella Vita 37 $317,296 139
Davenport Bellaviva 16 $417,943 141
Davenport Belle Haven 14 $395,294 141
Davenport Bentley Oaks 3 $349,950 74
Davenport Bimini Bay 6 $296,093 106
Davenport Blossom Grove Estates 2 $324,950 126
Davenport Brentwood 2 $301,195 152
Davenport Brentwood Community 1 $309,999 41
Davenport Brentwood Th 13 $284,298 49
Davenport Brentwood Townhomes 10 $299,813 83
Davenport Brentwood Twnhms 3 $280,000 66
Davenport Briargrove 2 $354,900 122
Davenport Briargrove First 1 $299,000 16
Davenport Bridgeford Crossing 1 $399,000 13
Davenport Bridgeford Xing 4 $369,975 95
Davenport Bridgewater Crossing 7 $367,843 83
Davenport Bridgewater Crossing Townhomes 1 $285,000 197
Davenport Burns David 1 $1,300,000 132
Davenport Calabay Parc 14 $466,349 199
Davenport Calabay Parc - 1 $525,000 13
Davenport Cambria 1 $340,000 14
Davenport Camden Pk/providence 10 $463,540 48
Davenport Camden Pk/providence-ph 2 2 $582,945 61
Davenport Camden Pk/providence-ph 4 1 $485,000 234
Davenport Carlisle Grand 5 $404,680 188
Davenport Cascades 37 $385,744 107
Davenport Cascades 40s 2 $359,895 117
Davenport Center Crest 1 $147,800 58
Davenport Center Crest R V Park 8 $118,200 116
Davenport Champions Club 1 $279,000 539
Davenport Champions Club Condo 8 $277,163 110
Davenport Champions Gate 3 $544,267 256
Davenport Champions Gate Country Club/stoneybrook South 1 $414,900 190
Davenport Champions Pointe 2 $352,450 62
Davenport Champions Pointe 25 Th 1 $375,000 41
Davenport Champions Reserve 2 $452,450 75
Davenport Championsgate 8 $398,861 268
Davenport Championsgate / Stoneybrook South North 1 $695,000 225
Davenport Championsgate 24 Th 1 $380,000 300
Davenport Championsgate A Condo F 1 $335,600 815
Davenport Championsgate Condo 12 $301,575 78
Davenport Championsgate Condo No 3ph 30 1 $339,990 243
Davenport Championsgate Condo 2 6 $342,833 121
Davenport Championsgate Condo 3 4 $338,425 265
Davenport Championsgate Condo 4 4 $358,225 179
Davenport Championsgate, Stoneybrook 1 $549,000 346
Davenport Championsgate, Stoneybrook South 4 $572,250 61
Davenport Championsgate/stoneybrook South 1 $459,000 41
Davenport Chateau At Astonia 1 $320,000 105
Davenport Chateau At Astonia 22 Th 2 $304,500 61
Davenport Chateau/astonia 6 $304,615 143
Davenport Chelsea Pk/west Haven 2 $422,450 164
Davenport Chelsea Woods At Providence 3 $949,633 95
Davenport Citrus Isle 3 $348,333 219
Davenport Citrus Landing 2 $335,300 215
Davenport Citrus Lndg 4 $329,923 106
Davenport Citrus Pointe 3 $351,630 41
Davenport Citrus Reserve 2 $330,000 134
Davenport Citrus Ridge 4 $85,950 288
Davenport Cortland Woods At Providence 3 $414,467 116
Davenport Cortland Woods/providence 3 $473,300 144
Davenport Cortland Woods/providence #ii 1 $440,000 43
Davenport Cortland Woods/providence Iii 1 $399,000 27
Davenport Cortland Woods/providence-ph 3 1 $465,000 63
Davenport Crescent Estates 3 $121,667 993
Davenport Crescent Estates 01 2 $274,900 139
Davenport Crescent Ridge 1 $319,900 178
Davenport Crows Nest Estates 3 $331,633 105
Davenport Cypress Pointe Forest 3 $516,000 108
Davenport Dales At West Haven 3 $501,333 103
Davenport Danbury At Ridgewood Lakes 1 $300,990 92
Davenport Danbury/ridgewood Lakes 1 $299,999 33
Davenport Davenport 9 $320,211 93
Davenport Davenport Estates 5 $346,220 136
Davenport Davenport Lakes 3 $391,000 110
Davenport Deer Creek Golf & Tennis Rv Resort 22 $135,202 168
Davenport Deer Creek Golf And Tennis Rv Resort 1 $178,000 201
Davenport Deer Run 5 $346,360 114
Davenport Deer Run At Crosswinds 2 $323,950 59
Davenport Deer Run Estates 1 $310,000 278
Davenport Del Webb Orlando 14 $362,423 99
Davenport Del Webb Orlando Ridgewood Lakes Villages 3b & 3c 1 $359,900 9
Davenport Del Webb Orlando Ridgewood Lks-ph 1 Village 14 1 $414,900 24
Davenport Del Webb Orlando, Ridgewood Lks-ph 1 Village 14 1 $429,900 59
Davenport Del Webb Orlando/ridgewood Lakes Village 3a 1 $299,900 190
Davenport Del Webb Orlando/ridgewood Lakes Villages 3b & 3c 1 $449,900 464
Davenport Del Webb Orlando/ridgewood Lks-ph 2 Village 14 1 $479,900 65
Davenport Drayton-preston Woods 1 $435,000 243
Davenport Drayton-preston Woods At Providence 1 $449,900 188
Davenport Drayton-preston Woods/providen 6 $444,600 113
Davenport Eden Gardens 1 $1,300,000 78
Davenport Enclave At Festival 1 $305,000 16
Davenport Enclaves At Festival 1 $429,900 394
Davenport Estates Lake St Charles 1 $230,000 66
Davenport Fair Field Of Fla Arg Corp 1 $379,999 216
Davenport Fairway Villas 1 $395,000 141
Davenport Fairway Villas-ph 2 1 $420,000 36
Davenport Fairway Villas/providence 3 $518,300 140
Davenport Fairways Lake Estates 3 $399,433 351
Davenport Feltrim Reserve 3 $284,633 56
Davenport Festival 44 $365,281 107
Davenport Fla Dev Co 11 $422,159 78
Davenport Fla Devel Co 1 $149,900 68
Davenport Florida Pines 9 $356,889 82
Davenport Florida Pines Phase 1 1 $357,000 119
Davenport Forest At Ridgewood 2 $372,000 99
Davenport Forest Lake 13 $403,429 124
Davenport Forest/ridgewood 2 $500,950 123
Davenport Fountains At Championsgate 12 $300,958 127
Davenport Fountains/championsgate 2 $270,000 373
Davenport Four Corners 6 $413,815 158
Davenport Fox North 9 $523,766 121
Davenport Gallery At Ridgewood Lakes A Condo 2 $220,000 60
Davenport Gallery Ridgewood Lakes 1 $255,000 23
Davenport Garden Hill At Providence 1 $495,000 47
Davenport Garden Hill/providence 4 $547,223 117
Davenport Garden Hill/providence-ph 1 2 $514,555 202
Davenport Geneva Landings 27 $376,428 56
Davenport Geneva Lndgs 4 $348,498 62
Davenport Glen At West Haven 4 $509,475 198
Davenport Glen/west Haven 4 $530,750 74
Davenport Golden Rdg 3 $386,600 27
Davenport Golden Ridge Hoa 1 $298,000 37
Davenport Grand Reserve 4 $503,500 60
Davenport Grandview Th 12 $304,073 56
Davenport Green At West Haven 2 $321,245 77
Davenport Greenfield Village 12 $390,158 133
Davenport Greens At Providence 3 $574,333 148
Davenport Greens/providence 2 $629,950 46
Davenport Hamlet At West Haven 2 $414,950 114
Davenport Hampton Estates 21 $428,756 139
Davenport Hampton Estates, Hampton Lakes 1 $445,000 791
Davenport Hampton Green At Providence 6 $960,000 163
Davenport Hampton Lakes, Hampton Estates 2 $384,975 68
Davenport Hampton Lndg/providence 3 $1,320,000 173
Davenport Hartford Terrace 12 $364,353 68
Davenport Heather Hill 2 $312,495 106
Davenport Highgate Park 11 $430,971 102
Davenport Highland Meadows 2 $373,000 184
Davenport Highland Square 1 $289,000 6
Davenport Highlands Reserve 25 $466,432 120
Davenport Highway 1 $145,000 363
Davenport Hillcrest Home Lake Davenport 01 1 $430,000 35
Davenport Hillcrest Homes Lake Davenport 2 $416,940 151
Davenport Hillcrest Homes Lake Davenport Ph 01 1 $339,000 118
Davenport Hillcrest Homes Of Lake Davenport 1 $375,000 26
Davenport Holly Hill 1 $2,100,000 87
Davenport Holly Hill Estates 6 $378,983 44
Davenport Hollygrove Village 3 $289,330 41
Davenport Horse Creek 1 $259,900 100
Davenport Horse Creek At Crosswinds 1 $270,000 98
Davenport International Bass Lake Resort 10 $166,660 163
Davenport Island Club West 10 $289,950 89
Davenport Jamestown 1 $339,999 64
Davenport Lake Bluff/town Center East-ph 4 $288,700 151
Davenport Lake Charles Residence 19 $334,815 123
Davenport Lake Charles Residence / Charles Cove 1 $324,500 45
Davenport Lake Charles Resort 1 $319,900 91
Davenport Lake Davenport Estates 5 $392,200 191
Davenport Lake Davenport Estates West 1 $370,000 277
Davenport Lake Wilson Condominium 1 $339,000 80
Davenport Lake Wilson Preserve 4 $385,950 105
Davenport Lakeside At Bass Lake 3 $345,000 62
Davenport Lakewood Park 1 $209,900 241
Davenport Laurel Estates 8 $434,362 86
Davenport Legacy Lndgs 2 $282,500 51
Davenport Legacy Park 12 $443,917 76
Davenport Loma Del Sol 5 $393,720 84
Davenport Loma Linda 4 $317,225 210
Davenport Loma Vista 3 $327,633 54
Davenport Loughman 1 $550,000 1309
Davenport Lucky World Estates 1 $330,000 66
Davenport Madison Place 14 $236,743 136
Davenport Magnolia At Westside 5 $506,796 119
Davenport Magnolia/westside 1 $350,000 71
Davenport Mandalay At Bella Trae Condo 7 $319,271 116
Davenport Mandalay At Bellatrae 1 $346,000 302
Davenport Manor At West Haven 1 $479,900 50
Davenport Manors/westridge 1 $339,000 419
Davenport Marbella At Davenport 10 $378,580 226
Davenport Marbella At Davenport Pb 1 42 Pg 29-30 Lot 31 1 $450,000 7
Davenport Meadow Walk 3 $401,300 32
Davenport Meadow Walk-ph 1 1 $374,990 29
Davenport Meadow Walk-ph 2 1 $395,000 41
Davenport Metes Bounds 1 $599,000 34
Davenport Miller Roy A 5 $1,668,800 801
Davenport Mirabella 9 $339,319 97
Davenport Mirabella & Four Corners Area (110296) 1 $499,000 2
Davenport Mystery Ridge 1 $349,000 44
Davenport None 2 $810,000 658
Davenport Northridge Estates 10 $340,845 153
Davenport Northridge Reserve 4 $312,475 216
Davenport Not On The List 1 $505,000 104
Davenport Not Validd 2 $305,000 76
Davenport Oakmont 28 $587,221 109
Davenport Oakmont Townhomes 4 $351,200 138
Davenport Oakmont Twnhms 5 $404,978 122
Davenport Orange Blossom 3 $1,995,000 220
Davenport Orchid Grove 7 $307,000 147
Davenport Orlando Condo Bldg C 1 $45,000 184
Davenport Pine Pointe 9 $299,323 35
Davenport Pines West 3 $377,966 79
Davenport Pinewood Country Estates 1 $389,900 88
Davenport Pleasant Hill Estates 1 $349,900 12
Davenport Poitras Estates 6 $428,663 202
Davenport Polo Park 19 $199,492 124
Davenport Polo Park East Mhp 6 $183,133 154
Davenport Polo Park Estates 4 $323,663 57
Davenport Posner Reserve 4 $577,438 110
Davenport Preakness Preserve 1 $378,890 190
Davenport Preservation Pointe 17 $392,095 152
Davenport Prestwick Village 1 $335,000 43
Davenport Promenade Bella Trae 1 $300,000 77
Davenport Promenades 2/bella Trae 1 $239,999 19
Davenport Promenades At Bellatrae 1 $285,000 98
Davenport Promenades At Bellatrae Condo 6 $230,300 132
Davenport Promenades Two At Bellatrae 1 $214,000 64
Davenport Providence 1 $445,000 85
Davenport Providence Garden Hills 1 $599,000 5
Davenport Providence Garden Hills 50s 1 $489,900 93
Davenport Providence Garden Hills 50s Gc 10 $426,890 66
Davenport Providence Garden Hills 60's 5 $492,490 176
Davenport Providence Golf Community Fairway Villas 2 $425,000 166
Davenport Providence N-4b Replat-ph 2 1 $589,000 345
Davenport Redbridge Square 3 $403,000 74
Davenport Redbrigde Squarer 1 $449,990 7
Davenport Regal Palms 6 $209,150 332
Davenport Regal Palms At Highland Reserve 36 $267,880 167
Davenport Regal Palms/hlnd Reserve 3 $244,965 215
Davenport Regency Place 4 $301,825 104
Davenport Regency Rdg 1 $349,500 66
Davenport Replat Of Mcconnells 1 $274,500 72
Davenport Replat Of North Shore 1 $448,500 28
Davenport Reserve At Aviana 1 $507,000 91
Davenport Reserve At Town Center 2 $353,000 28
Davenport Reserve/aviana 4 $454,950 157
Davenport Ridgewood Lakes Village 04a 5 $310,980 238
Davenport Ridgewood Lakes Village 04b 4 $314,475 111
Davenport Ridgewood Lakes Village 05a 1 $318,000 33
Davenport Ridgewood Lakes Village 05b 4 $300,222 41
Davenport Ridgewood Lakes Village 06 3 $294,667 89
Davenport Ridgewood Lakes Village 07a 2 $382,500 159
Davenport Ridgewood Lakes Village 3a 2 $379,950 22
Davenport Ridgewood Lakes Village 3b & 3c 1 $399,900 274
Davenport Ridgewood Lakes Village 6 1 $320,000 57
Davenport Ridgewood Lakes Villages 3b & 3c 1 $300,000 47
Davenport Ridgewood Pointe 2 $344,950 103
Davenport Robbins Rest 1 $320,000 144
Davenport Rosemont Woods 3 $501,667 226
Davenport Royal Rdg 1 $290,000 48
Davenport Royal Ridge 8 $312,283 145
Davenport Sanctuary At West Haven 10 $416,085 83
Davenport Sanctuary/west Haven 1 $460,000 12
Davenport Sand Hill Point 3 $445,000 186
Davenport Sandy Ridge 15 $364,260 97
Davenport Santa Cruz 4 $367,500 81
Davenport See Tax Record 1 $390,000 16
Davenport Sereno 6 $337,982 75
Davenport Seybold On Dunson Road 2 $317,500 39
Davenport Sherbrook Spgs 1 $429,800 163
Davenport Shire At West Haven 4 $483,000 289
Davenport Solana 8 $449,088 32
Davenport Solara 1 $1,450,000 83
Davenport Solterra 65 $644,011 209
Davenport Solterra - Oakmont 1 $539,000 97
Davenport Solterra / Oakmont 1 $619,000 315
Davenport Solterra 50 Primary 1 $459,890 42
Davenport Solterra Oakmont 1 $465,000 189
Davenport Solterra Resort 3 $511,000 182
Davenport Solterra Resort / Oakmont Twnhms 1 $380,000 407
Davenport Solterra- Oakmont Twnhms 1 $399,000 99
Davenport Southern Crossing 1 $349,000 30
Davenport Southern Xing 2 $314,500 33
Davenport Southern Xing / Southern Crossing 1 $355,000 315
Davenport Stoneybrook South 112 $602,339 147
Davenport Stoneybrook South Championsgate 2 $619,000 84
Davenport Stoneybrook South North 2 $524,900 137
Davenport Stoneybrook South North Parcel 1 $530,000 212
Davenport Stoneybrook South North Parcel Ph 1 1 $395,000 69
Davenport Stoneybrook South North Pcl-ph 7 $553,286 123
Davenport Stoneybrook South North Prcl 98 $548,863 147
Davenport Stoneybrook South North Prcl 7 1 $750,000 14
Davenport Stoneybrook South Tr K 8 $682,963 113
Davenport Stoneybrook South Tract K 1 $789,000 142
Davenport Stoneybrook South, Championsgate, Champions Gate 1 $695,000 106
Davenport Stonybrook South 1 $394,999 30
Davenport Storage 1 $2,499,000 147
Davenport Summers Corner 3 $356,600 83
Davenport Sundown Village 2 $267,450 68
Davenport Sunny Acres 1 $425,000 213
Davenport Sunridge Woods 6 $352,167 69
Davenport Sunset Rdg 2 $399,450 25
Davenport Sunset Ridge 13 $373,154 227
Davenport Tanglewood Preserve 1 $350,000 174
Davenport Taylor Hills 1 $339,990 475
Davenport Temples Crossing 1 $249,990 238
Davenport Temples Xing 1 $299,990 31
Davenport Terrace Rdg/town Center East 1 $199,000 50
Davenport Terrace Ridge At Town Center East 1 $265,000 346
Davenport Terrace Ridge At Town Center East A Condominium 1 $189,900 112
Davenport Terrace Ridge At Town Center East Condo 8 $220,488 114
Davenport The Azur Resort 7 $589,000 122
Davenport The Retreat At Regal Palms 3 $183,950 1784
Davenport The Vistas At Championsgate 5 $372,579 174
Davenport Thousand Oaks 5 $383,760 50
Davenport Tierra Del Sol 9 $275,744 104
Davenport Tierra Del Sol East 4 $431,450 102
Davenport Tivoli Manor 3 $386,666 116
Davenport Tivoli Reserve 5 $452,760 48
Davenport Town/loughman 1 $229,000 185
Davenport Towns Legacy Park 5 $227,940 105
Davenport Towns Of Legacy Park 1 $255,000 8
Davenport Tract X 5 $406,340 66
Davenport Trinity Rdg 1 $389,000 21
Davenport Trinity Ridge 1 $430,000 77
Davenport Tropicana Resort A Condo 8 $69,236 162
Davenport Tuscan Hills 11 $397,571 154
Davenport Tuscan Mdws 5 $407,400 103
Davenport Tuscan Ridge 3 $489,600 69
Davenport Tuscana 6 $201,908 367
Davenport Tuscana 02 A Condo 1 $199,880 40
Davenport Tuscana 1 Condo 5 $193,960 160
Davenport Tuscana 2 Condo 6 $204,083 278
Davenport Tuscana 3 Condo 7 $215,471 132
Davenport Unrec Devon Wood 1 $60,000 61
Davenport Ventura At Bella Trae Condo 6 $204,317 77
Davenport Ventura At Bella Trae P4 1 $194,000 57
Davenport Veranda At Bella Trae 1 $389,900 54
Davenport Victoria Woods At Providence 1 $405,000 60
Davenport Villa At Regal Palms Condo 8 $209,612 153
Davenport Villa Domani 5 $412,998 71
Davenport Village At Tuscan Ridge 4 $424,223 72
Davenport Village At Tuscan Ridge, Tuscan Ridge 1 $370,000 129
Davenport Villas At Regal Palms 1 $210,000 72
Davenport Villas Of Westridge 1 $450,000 63
Davenport Villas Westridge 2 $383,000 101
Davenport Vista Park 5 $469,920 104
Davenport Vistamar Villages 1 $375,000 51
Davenport Vistamar Vlgs 6 $362,750 48
Davenport Vistas At Championsgate 1 $279,000 139
Davenport Vistas/championsgate 1 $469,000 265
Davenport Vizcay 3 $371,667 83
Davenport Waterford/bridgewater 4 $284,500 262
Davenport Watersong 20 $613,512 103
Davenport Watersong Ph 01 1 $397,000 227
Davenport Waverly Growers Dev 3 $49,000 548
Davenport Way Estates 2 $319,950 136
Davenport Webb Comm 1 $1,500,000 542
Davenport Wellington 3 $318,300 119
Davenport West Stonebridge 4 $408,713 83
Davenport Westbury 1 $359,000 32
Davenport Westfield 1 $294,999 176
Davenport Westridge 21 $387,195 114
Davenport Westridge Phase Vii-b 1 $369,500 180
Davenport Westridge, Villas Westridge 1 $367,000 49
Davenport Williams Preserve 17 $328,223 134
Davenport Willow Bend-ph 1 2 $390,000 190
Davenport Windsor Island 6 $716,317 204
Davenport Windsor Island Report 1 $465,000 280
Davenport Windsor Island Res 3 $766,000 126
Davenport Windsor Island Residence 97 $693,815 187
Davenport Windsor Island Resort 16 $680,931 200
Davenport Windsor Island Resort Phase 2b 1 $800,000 80
Davenport Windsor Residence 1 $815,000 336
Davenport Windwood Bay 9 $462,100 172
Davenport Winfield Heights 2 $197,000 291
Davenport Wynnstone 44 $384,243 73
Davenport Wynnstone 40s 4 $361,490 75
Davenport Wynnstone 50s 6 $375,323 73

Login to My Homefinder

Pixel