Clermont, FL Real Estate Subdivision Directory

Are you considering moving to a certain Clermont, FL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Clermont Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Clermont 16th Fairway Villas 1 $525,000 171
Clermont Acreage 3 $1,025,000 214
Clermont Acreage & Unrec 9 $451,333 504
Clermont Apshawa Acres 1 $169,000 260
Clermont Apshawa Groves 1 $1,249,900 56
Clermont Arborwood 5 $428,400 153
Clermont Arrowhead 3 $473,233 29
Clermont Arrowtree Reserve 7 $1,028,543 133
Clermont Aurora Homes 3 $627,333 44
Clermont Barrington Estates 4 $462,300 98
Clermont Beacon Ridge At Legends 2 $512,445 148
Clermont Bella Lago 5 $807,700 178
Clermont Bent Tree 1 $559,000 126
Clermont Bongard Estates 3 $712,436 2
Clermont Bridgestone At Legends 1 $519,000 35
Clermont Brighton At Kings Ridge 5 $326,000 98
Clermont Cagan Crossing 2 $485,000 195
Clermont Cagan Crossing East 1 $452,500 284
Clermont Cagan Crossings 9 $448,000 158
Clermont Cagan Crossings East Pb 74 Pg 76-83 Lot 109 Orb 58 1 $349,000 98
Clermont Cagan Crossings West 13 $366,498 86
Clermont Cagan Xings East 1 $485,000 377
Clermont Cagan Xings East-ph 2 1 $439,000 8
Clermont Cagan Xings West 1 $400,000 56
Clermont Camphorwood Shores 1 $1,299,000 223
Clermont Cashwell Minnehaha Shores 2 $1,024,950 168
Clermont Chateau Condominiums At Magnolia Pointe 1 $275,000 62
Clermont Citrus Grove 1 $499,900 24
Clermont Citrus Highlands 2 $425,000 27
Clermont Clear Creek 1 $410,000 16
Clermont Clermont 13 $633,231 153
Clermont Clermont Aberdeen At Kings Ridge 3 $300,967 57
Clermont Clermont Beacon Ridge At Legends 3 $499,967 80
Clermont Clermont Bella Lago 1 $1,175,000 44
Clermont Clermont Bridgestone At Legends 1 $425,000 34
Clermont Clermont Carrington At Legends 1 $994,899 45
Clermont Clermont Clermont Crossings At Steves Road 1 $1,150,000 265
Clermont Clermont Clermont Heights 1 $985,000 41
Clermont Clermont Clermont Yacht Club 5 $448,580 130
Clermont Clermont College Park 3 $441,633 37
Clermont Clermont Dearcroft At Legends 1 $547,900 8
Clermont Clermont Devonshire At Kings Ridge 2 $343,400 88
Clermont Clermont Dickson Shores 1 $699,900 6
Clermont Clermont Ella Vista Heights 1 $1,950,000 990
Clermont Clermont Emerald Lakes Co-op Lt 01 3 $236,767 260
Clermont Clermont Farms 12-23-25 1 $2,749,999 45
Clermont Clermont Hartwood Reserve 5 $557,998 86
Clermont Clermont Heritage Hills 2 $286,750 81
Clermont Clermont Huntington At Kings Ridge 4 $391,175 52
Clermont Clermont Indian Hills 1 $580,000 45
Clermont Clermont Indian Shores Rep 1 $545,000 71
Clermont Clermont Lakeview Pointe 2 $456,500 365
Clermont Clermont Lettered Blocks 1 $150,000 237
Clermont Clermont Lost Lake 1 $700,000 64
Clermont Clermont Lost Lake Professional Village Condomium 1 $1,540,000 248
Clermont Clermont Lost Lake Tr B 2 $654,500 25
Clermont Clermont Magnolia Park 1 $550,000 76
Clermont Clermont North Ridge 1 $495,700 251
Clermont Clermont Nottingham At Legends 1 $529,000 91
Clermont Clermont Pinecrest 1 $329,900 5
Clermont Clermont Point Place 1 $614,999 97
Clermont Clermont Regency Hills 2 $514,500 28
Clermont Clermont Riviera Heights 1 $875,000 5
Clermont Clermont Shady Nook 1 $369,900 64
Clermont Clermont Skyridge Valley 5 $437,598 75
Clermont Clermont Skyview 1 $374,000 15
Clermont Clermont Somerset Estates 3 $502,663 84
Clermont Clermont South Lake Forest 2 $559,900 105
Clermont Clermont South Ridge Lt 01 Pb 52 Pg 28-29 2 $516,995 35
Clermont Clermont Summit Greens 3 $356,000 123
Clermont Clermont Sunnyside 2 $557,500 107
Clermont Clermont Sunset Heights 1 $285,000 34
Clermont Clermont Sunset Park 1 $4,396,000 1878
Clermont Clermont Sussex At Kings Ridge Lt 01 Orb 02 1 $325,000 7
Clermont Clermont Verde Ridge 4 $518,000 41
Clermont Clermont, Sunnyside 1 $174,000 402
Clermont College Park 1 $479,900 29
Clermont County Road 561a 1 $698,750 44
Clermont Crescent Cove Dev 1 $659,000 252
Clermont Crescent Cove Heights 1 $595,000 56
Clermont Crescent Lake Club 1 $1,199,000 10
Clermont Crescent Lake Club First 1 $599,900 8
Clermont Crescent Lake Club Fourth 1 $1,199,990 91
Clermont Crescent West 2 $425,000 707
Clermont Crestview 8 $567,350 114
Clermont Crown Pointe 1 $799,000 122
Clermont Crystal Cove 1 $1,174,000 342
Clermont Cyrene At Minneola 2 $374,490 178
Clermont Eagleridge 2 $319,950 28
Clermont East Hampton At Kings Ridge 1 $350,000 28
Clermont East Lake Estates 1 $549,000 143
Clermont Edgemont 1 $549,990 3
Clermont Elite Resorts At Citrus Valley 1 $134,000 321
Clermont Elite Resorts At Citrus Valley Condo 17 $167,282 143
Clermont Elite Resorts At Citrus Valley Condominium 1 $241,000 20
Clermont Elite Resorts/citrus Vly Condo 1 $149,900 56
Clermont Elite Ress/citrus Vly 1 $159,900 244
Clermont Emerald Lakes 1 $189,900 328
Clermont Emerald Lakes Co Op Inc 1 $220,000 171
Clermont Esplanade At Highland Ranch 1 $425,500 86
Clermont Foxchase 1 $520,000 18
Clermont From The Intersection 1 $399,900 34
Clermont Glenbrook 7 $444,829 176
Clermont Glenbrook Ph Ii Sub 1 $407,900 16
Clermont Greater Groves 6 $407,998 177
Clermont Greater Hills 4 $365,725 56
Clermont Greater Lakes 5 $414,980 28
Clermont Greater Lakes Phase 3 1 $520,000 48
Clermont Greater Pines 8 $535,775 60
Clermont Greengrove Estates 5 $169,400 169
Clermont Groveland Farms 2 $494,275 288
Clermont Groveland Farms 09-23-25 1 $349,000 83
Clermont Groveland Farms 11-23-25 1 $200,000 191
Clermont Groveland Farms 15-23-25 1 $375,000 39
Clermont Groveland Farms 20-23-25 1 $450,000 142
Clermont Groveland Farms 29-23-25 2 $404,500 45
Clermont Groveland Farms 30-23-25 1 $349,000 173
Clermont Groveland Farms 32-22-25 1 $1,250,000 44
Clermont Groveland Rolling Ridge Rv Resort Condo Uni 1 $135,000 31
Clermont Gs46 Green Swamp 1 $125,000 92
Clermont Hartwood Landing 2 $685,000 95
Clermont Hartwood Lndg 9 $576,488 73
Clermont Hartwood Reserve 3 $566,200 66
Clermont Harvest Landing 2 $559,500 105
Clermont Harvest Lndg 1 $480,000 200
Clermont Heritage Hills 29 $368,665 102
Clermont Hidden Forest At Silver Creek 11 $419,663 189
Clermont High Grove 10 $419,005 171
Clermont High Grove Unit 2 Sub 1 $515,000 48
Clermont Highland Groves 4 $457,225 201
Clermont Highland Overlook 5 $129,200 59
Clermont Highland Point 2 $627,000 96
Clermont Highland Ranch Canyons 2 $682,500 170
Clermont Highland Ranch Esplanade 14 $534,829 87
Clermont Highland Ranch Esplande 1 $415,900 135
Clermont Highland Ranch Primary 6 $784,317 43
Clermont Highland Ranch The Canyons 1 $540,000 52
Clermont Highland Ranch/canyons 2 $757,450 263
Clermont Highlander Estates 1 $449,000 28
Clermont Hill 1 $605,000 189
Clermont Hills Lake Louisa 1 $460,000 250
Clermont Hills Of Lake Louisa 1 $475,000 3
Clermont Hills Of Minneola 1 $449,900 406
Clermont Hillside Terrace Condominium 1 $280,000 238
Clermont Hilltop Citrus Estates 1 $600,000 286
Clermont Hlnd Ranch/canyons 3 $556,267 94
Clermont Holden Rdg Twnhms 2 $378,500 73
Clermont Hunters Ridge 1 $589,950 142
Clermont Hunters Run 6 $787,300 33
Clermont Hwy 33 1 $319,900 63
Clermont John's Lake Landing 1 $494,900 78
Clermont Johns Lake Estates 3 $443,300 96
Clermont Johns Lake Landing 4 $948,750 61
Clermont Johns Lake Lndg 11 $754,588 68
Clermont Kings Ridge 25 $350,896 109
Clermont Kings Ridge - Devonshire 1 $349,900 485
Clermont Lake Clair Place 1 $325,000 111
Clermont Lake Crescent Hills 2 $624,945 147
Clermont Lake Crescent Pines 3 $351,433 48
Clermont Lake Crescent Pines East 3 $367,667 14
Clermont Lake Gertrude Court Rep 1 $1,295,000 14
Clermont Lake Highlands 16-22-26 1 $2,000,000 1441
Clermont Lake Highlands 19-22-26 1 $2,300,000 168
Clermont Lake Highlands 26-22-26 1 $84,000 78
Clermont Lake Louisa Estates 1 $735,000 66
Clermont Lake Louisa Highlands 1 $475,000 55
Clermont Lake Minnehaha Chain O Lakes 1 $245,000 0
Clermont Lake Montgomery Estates 1 $1,499,000 129
Clermont Lake Nellie Crossing 5 $552,094 91
Clermont Lake Nellie Shores 1 $497,000 89
Clermont Lake Ridge Club First 1 $620,000 20
Clermont Lakefront Village 2 $349,000 172
Clermont Lancaster Beach 1 $224,300 212
Clermont Linwood 2 $652,500 13
Clermont Lost Lake 1 $495,000 13
Clermont Lost Lake Pines 1 $315,000 14
Clermont Louisa Pointe 1 $519,999 136
Clermont Magnolia Island 1 $1,150,000 50
Clermont Magnolia Pointe 5 $472,740 92
Clermont Magnolia Pointe, Sweetwater Ridge Townhomes 1 $279,900 118
Clermont Manchester At Kings Ridge 2 $294,450 83
Clermont Manchester/kings Rdg 2 $359,900 100
Clermont Marsh Hammock 1 $440,000 104
Clermont Marsh Pointe 2 $555,000 76
Clermont Martins Landing 1 $615,000 7
Clermont Martins Lndg 1 $140,000 469
Clermont Minneola Hills 1 $664,000 209
Clermont Minni Flora Heights 1 $329,000 66
Clermont Mirror Lake 11 $1,705,703 63
Clermont Mission Park 4 $383,725 21
Clermont Montclair 2 $774,000 17
Clermont Monte Vista Park Farms 08-23-26 1 $525,000 358
Clermont Moorings/clermont 5 $585,400 140
Clermont None 7 $760,114 107
Clermont Not On The List 4 $755,975 52
Clermont Nottingham At Legends 2 $524,950 84
Clermont Nottingham/legends 1 $569,995 21
Clermont Oak Hill Estates 1 $625,000 40
Clermont Oak View 1 $225,000 97
Clermont Orange Tree 11 $467,491 72
Clermont Orange Tree Phase 4 1 $540,000 49
Clermont Osprey Pointe 5 $907,760 91
Clermont Outdoor Resorts America 13 $111,415 124
Clermont Outdoor Resorts At Orlando 22 $113,640 126
Clermont Outdoor Resorts Of America 4 $94,700 313
Clermont Outdoor Resorts Of Orlando 1 $70,000 251
Clermont Overlook At Lake Louisa 2 $492,450 401
Clermont Palisades 12 $706,192 55
Clermont Palms At Serenoa 7 $409,114 54
Clermont Palms/serenoa 9 $397,399 59
Clermont Parkside Trails 11 $548,098 106
Clermont Patio Point 1 $795,000 121
Clermont Pillars Cove 1 $498,500 58
Clermont Pillars Landing 3 $583,300 62
Clermont Pillars Rdg 1 $529,900 203
Clermont Pillars Ridge 1 $558,999 91
Clermont Pineland 2 $360,000 456
Clermont Pineloch 2 $472,500 154
Clermont Postal Colony 1 $1,250,000 8
Clermont Postal Colony 27-23-25 1 $469,900 752
Clermont Postal Colony 33-22-26 1 $795,000 237
Clermont Postal Colony 34-23-25 2 $384,500 84
Clermont Postal Colony 35-22-26 1 $720,000 364
Clermont Postal Colony 35-23-25 1 $525,000 104
Clermont Postal Groves 1 $4,900,000 107
Clermont Preston Cove 1 $1,575,000 4
Clermont Reagan's Run 1 $369,990 43
Clermont Reagans Run 3 $361,633 64
Clermont Regency Hills 1 $419,000 11
Clermont Remington At Kings Ridge 1 $370,000 7
Clermont Reserve/minneola 1 $487,000 47
Clermont Resi 1 $620,000 290
Clermont Retreat At Silver Creek 5 $304,798 225
Clermont Ridgeview 30 $601,845 110
Clermont Rolling Hills 1 $427,000 69
Clermont Rolling Ridge Rv Resort 1 $125,000 39
Clermont Sanctuary 9 $507,395 80
Clermont Sanctuary At Wellness Ridge 50s 11 $410,626 30
Clermont Sanctuary At Wellness Ridge 60s 4 $449,990 25
Clermont Sanctuary At Wellness Villas 3 $321,657 37
Clermont Sawgrass Bay 14 $441,728 74
Clermont Sawgrass Bay-ph 1b 1 $400,000 15
Clermont Sawgrass Bay-ph 3a 1 $360,000 75
Clermont Sec 8 1 $1,199,000 90
Clermont Serenity At Silver Creek 12 $309,792 234
Clermont Serenoa 1 $429,000 212
Clermont Serenoa Lakes 9 $585,821 144
Clermont Serenoa Village 1 4 $480,750 98
Clermont Serenoa Village 2 5 $497,980 71
Clermont Serenoa Vllage 2 1 $469,999 7
Clermont Siena Ridge 1 $389,000 35
Clermont Sierra Vista 1 $679,000 18
Clermont Silver Creek 3 $432,666 42
Clermont Silver Glen 1 $599,000 138
Clermont Skiing Paradise 1 $975,000 19
Clermont Skyridge Valley 2 $489,950 62
Clermont Smith-ferndale 2 $249,900 68
Clermont Snarrs 2 $375,000 74
Clermont South Ridge 1 $584,900 26
Clermont Southern Fields 3 $523,265 90
Clermont Southern Pines 1 $510,000 0
Clermont Spring Valley 7 $346,957 71
Clermont Stratford At Kings Ridge 1 $449,000 120
Clermont Sugar Ridge 1 $628,000 22
Clermont Sugarloaf Meadow 1 $1,850,000 364
Clermont Sugarloaf Mountain 1 $1,490,000 179
Clermont Summit Greens 5 $446,360 150
Clermont Sunrise Lakes 10 $445,929 48
Clermont Sunrise Plaza 1 $419,990 21
Clermont Sunset Hills 1 $700,000 56
Clermont Sunset Village 1 $400,000 35
Clermont Sunshine View 1 $572,400 24
Clermont Susans Landing 3 $586,500 133
Clermont Sweetwater Ridge Condo At Magnolia Pointe 4 $284,500 132
Clermont Swiss Fairway 1 $779,000 71
Clermont Swiss Fairways 4 $652,000 324
Clermont Terrace Grove 2 $416,950 94
Clermont The Savannas 1 $317,000 37
Clermont Tiger Paw Estates 1 $235,000 608
Clermont Timberlane 3 $750,163 136
Clermont Tradds Landing Lt 01 Pb 51 Pg 08-20 Orb 248 4 $439,225 72
Clermont Tranquility Twnhms 2 $460,000 227
Clermont Tuscany Estates 1 $824,900 1
Clermont Unincorporated 1 $799,950 118
Clermont Vacation Village 1 $130,000 76
Clermont Vacation Village Condo 4 $169,725 253
Clermont Verde Ridge 2 $579,500 98
Clermont Village Green 6 $534,650 106
Clermont Village Green Pt Rep 1 $569,990 41
Clermont Villages At Minneola Hills 1 $408,000 97
Clermont Villages/minneola Hills 17 $546,158 97
Clermont Vineyard Estates 1 $489,000 28
Clermont Vintner Reserve 4 $664,990 233
Clermont Vista Grande 3 $736,000 126
Clermont Vistas 3 $535,333 125
Clermont Waterbrooke 23 $620,007 119
Clermont Wellington At Kings Ridge 1 $319,000 37
Clermont Wellness Rdg 11 $527,436 97
Clermont Wellness Ridge 6 $488,982 122
Clermont Wellness Ridge 22 Th 2 $384,590 24
Clermont Wellness Way 1 $466,500 111
Clermont Wellness Way 22 Th 9 $368,701 44
Clermont Wellness Way 32s 9 $437,491 84
Clermont Wellness Way 40s 18 $493,771 84
Clermont Wellness Way 50s 11 $591,172 88
Clermont Wellness Way 60s 6 $625,690 75
Clermont Westchester 2 $364,950 13
Clermont Weston Hills 9 $355,844 40
Clermont Windscape 3 $358,267 61
Clermont Windsor Cay 25 $899,745 125
Clermont Windsor Cay Resort 1 $1,125,000 38
Clermont Windsor Island Resort 1 $660,000 43
Clermont Wolfhead Ridge 1 $1,500,000 139
Clermont Woodridge 3 $355,000 119

Login to My Homefinder

Pixel